47 Collins St Danvers, MA 01923 / 2604

(UPDATED: 08/09/2025)
Sold Sep 2017
$390,000
Property Report

Information about property on 47 Collins St, Danvers MA, 01923-2604. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 161

$390,000
sold Sep 2017
  • 1,612 sqft
  • 3 beds
  • 3.5 baths
Condo
(Updated: 09/29/2017)

Unit 1

  • 1,600 sqft
  • 2 beds
  • 2.5 baths
Condo

Unit 2

  • 1,448 sqft
  • 2 beds
  • 2.5 baths
Condo

Unit 3

  • 1,190 sqft
  • 2 beds
  • 1.5 baths
Condo

Property Details

Advertisement
Continue Reading Below

Householders and Tenants for 47 Collins St, Danvers MA

Units - Who lives at 47 Collins St, Danvers MA

Unit 161Condo, 3 beds, 3.5 baths, 1,612 sqft 01923-2604
Unit 1Condo, 2 beds, 2.5 baths, 1,600 sqft 01923-2604
Unit 2Condo, 2 beds, 2.5 baths, 1,448 sqft 01923-2604
Unit 3Condo, 2 beds, 1.5 baths, 1,190 sqft 01923-2604
Unit 4Condo, 2 beds, 1.5 baths, 1,190 sqft 01923-2604
Unit 5Condo, 2 beds, 1.5 baths, 1,190 sqft 01923-2604
Unit 6Condominium (Residential), 2 beds, 1 bath, 1,190 sqft 01923-2604
Unit 7Condo, 2 beds, 2.5 baths, 1,963 sqft 01923-2604
Unit 8Condo, 3 beds, 2.5 baths, 1,622 sqft 01923-2604
Unit 9Condo, 2 beds, 2 baths, 2,355 sqft 01923-2604
Unit 10Condo, 2 beds, 2.5 baths, 2,110 sqft 01923-2604
Unit 14Condo, 3 beds, 2.5 baths, 1,615 sqft 01923-2604
Unit 15Condo, 3 beds, 2 baths, 1,597 sqft 01923-2604
Unit 16Condo, 2 beds, 2.5 baths, 1,504 sqft 01923-2604
Unit 17Condo, 1 bed, 1 bath, 673 sqft 01923-2604
Unit 18Condo, 2 beds, 2.5 baths, 1,444 sqft 01923-2604
Unit 19Condo, 2 beds, 2.5 baths, 1,448 sqft 01923-2604
Unit 20Condo, 2 beds, 2 baths, 1,485 sqft 01923-2604
Unit 25Condo, 2 beds, 2.5 baths, 2,040 sqft 01923-2604
Unit 26Condo, 2 beds, 2 baths, 2,575 sqft 01923-2604
Unit 27Condominium (Residential), 2 beds, 2 baths, 2,583 sqft 01923-2604
Unit 28Condominium (Residential), 2 beds, 2 baths, 1,448 sqft 01923-2604
Unit 29Condo, 2 beds, 1.5 baths, 1,205 sqft 01923-2604
Unit 30Condo, 2 beds, 1.5 baths, 1,205 sqft 01923-2604
Unit 35Condo, 2 beds, 2 baths, 1,519 sqft 01923-2604
Unit 36Condo, 2 beds, 2.5 baths, 2,001 sqft 01923-2604
Unit 37Condo, 2 beds, 2.5 baths, 1,918 sqft 01923-2604
Unit 38Condo, 2 beds, 2.5 baths, 2,075 sqft 01923-2604
Unit 39Condo, 2 beds, 2.5 baths, 1,940 sqft 01923-2604
Unit 40Condo, 2 beds, 2.5 baths, 2,072 sqft 01923-2604
Unit 45Condo, 2 beds, 2.5 baths, 2,077 sqft 01923-2604
Unit 46Condo, 2 beds, 2.5 baths, 2,060 sqft 01923-2604
Unit 47Condo, 2 beds, 2.5 baths, 2,053 sqft 01923-2604
Unit 48Condo, 2 beds, 3 baths, 2,061 sqft 01923-2604
Unit 49Condominium (Residential), 2 beds, 2 baths, 1,442 sqft 01923-2604
Unit 50Condo, 3 beds, 2.5 baths, 2,079 sqft 01923-2604
Unit 56Condo, 2 beds, 2.5 baths, 1,422 sqft 01923-2604
Unit 57Condominium (Residential), 2 beds, 2 baths, 1,444 sqft 01923-2604
Unit 58Condominium (Residential), 2 beds, 2 baths, 1,798 sqft 01923-2604
Unit 59Condo, 3 beds, 2.5 baths, 1,881 sqft 01923-2604
Unit 60Condo, 3 beds, 2.5 baths, 1,912 sqft 01923-2604
Unit 67Condo, 2 beds, 2 baths, 1,170 sqft 01923-2604
Unit 68Condominium (Residential), 2 beds, 2 baths, 1,173 sqft 01923-2604
Unit 69Condo, 2 beds, 2 baths, 1,169 sqft 01923-2604
Unit 70Condominium (Residential), 2 beds, 2 baths, 1,169 sqft 01923-2604
Unit 89Condo, 3 beds, 2 baths, 1,912 sqft 01923-2604
Unit 90Condominium (Residential), 2 beds, 2 baths, 1,945 sqft 01923-2604
Unit 99Condo, 3 beds, 3.5 baths, 2,857 sqft 01923-2604
Unit 100Condo, 3 beds, 3.5 baths, 2,548 sqft 01923-2604
Unit 101Condo, 2 beds, 3 baths, 1,957 sqft 01923-2604
Unit 102Condo, 2 beds, 2.5 baths, 1,810 sqft 01923-2604
Unit 103Condominium (Residential), 2 beds, 2 baths, 1,456 sqft 01923-2604
Unit 104Condo, 2 beds, 2.5 baths, 1,854 sqft 01923-2604
Unit 105Condominium (Residential), 3 beds, 2 baths, 2,570 sqft 01923-2604
Unit 106Condominium (Residential), 3 beds, 3 baths, 2,159 sqft 01923-2604
Unit 107Condo, 2 beds, 2.5 baths, 1,947 sqft 01923-2604
Unit 108Condo, 2 beds, 2 baths, 1,153 sqft 01923-2604
Unit 109Condo, 2 beds, 2 baths, 1,153 sqft 01923-2604
Unit 110Condo, 2 beds, 2 baths, 1,164 sqft 01923-2604
Unit 111Condo, 2 beds, 2 baths, 1,153 sqft 01923-2604
Unit 112Condo, 2 beds, 2.5 baths, 2,087 sqft 01923-2604
Unit 113Condo, 3 beds, 2.5 baths, 2,788 sqft 01923-2604
Unit 114Condo, 2 beds, 2.5 baths, 1,465 sqft 01923-2604
Unit 115Condo, 2 beds, 2.5 baths, 1,946 sqft 01923-2604
Unit 116Condominium (Residential), 2 beds, 2 baths, 1,905 sqft 01923-2604
Unit 117Condo, 2 beds, 2.5 baths, 1,462 sqft 01923-2604
Unit 118Condo, 3 beds, 3 baths, 2,494 sqft 01923-2604
Unit 120Condo, 3 beds, 2.5 baths, 1,951 sqft 01923-2604
Unit 121Condo, 2 beds, 2.5 baths, 1,916 sqft 01923-2604
Unit 122Condo, 2 beds, 2.5 baths, 1,980 sqft 01923-2604
Unit 123Condo, 2 beds, 2.5 baths, 2,094 sqft 01923-2604
Unit 124Condo, 3 beds, 2.5 baths, 1,984 sqft 01923-2604
Unit 126Condominium (Residential), 2 beds, 2 baths, 1,924 sqft 01923-2604
Unit 127Condo, 2 beds, 2.5 baths, 2,070 sqft 01923-2604
Unit 128Condominium (Residential), 2 beds, 2 baths, 1,160 sqft 01923-2604
Unit 129Condominium (Residential), 2 beds, 2 baths, 1,142 sqft 01923-2604
Unit 130Condo, 2 beds, 2 baths, 1,164 sqft 01923-2604
Unit 131Condo, 2 beds, 2 baths, 1,152 sqft 01923-2604
Unit 132Condo, 2 beds, 2 baths, 1,466 sqft 01923-2604
Unit 133Condo, 2 beds, 2.5 baths, 2,085 sqft 01923-2604
Unit 134Condo, 3 beds, 3.5 baths, 1,916 sqft 01923-2604
Unit 135Condominium (Residential), 2 beds, 2 baths, 1,188 sqft 01923-2604
Unit 136Condo, 2 beds, 2 baths, 1,563 sqft 01923-2604
Unit 137Condo, 2 beds, 2 baths, 1,191 sqft 01923-2604
Unit 138Condominium (Residential), 2 beds, 2 baths, 1,208 sqft 01923-2604
Unit 139Condo, 2 beds, 2.5 baths, 2,079 sqft 01923-2604
Unit 140Condo, 3 beds, 3 baths, 2,180 sqft 01923-2604
Unit 141Condominium (Residential), 3 beds, 3 baths, 2,493 sqft 01923-2604
Unit 142Condominium (Residential), 2 beds, 2 baths, 1,744 sqft 01923-2604
Unit 143Condo, 2 beds, 2.5 baths, 1,880 sqft 01923-2604
Unit 144Condo, 2 beds, 2.5 baths, 1,944 sqft 01923-2604
Unit 145Condo, 2 beds, 2.5 baths, 1,940 sqft 01923-2604
Unit 146Condo, 3 beds, 2.5 baths, 2,532 sqft 01923-2604
Unit 149Condominium (Residential), 2 beds, 2 baths, 1,468 sqft 01923-2604
Unit 150Condo, 2 beds, 2.5 baths, 1,452 sqft 01923-2604
Unit 151Condominium (Residential), 2 beds, 2 baths, 1,434 sqft 01923-2604
Unit 152Condo, 2 beds, 2.5 baths, 1,923 sqft 01923-2604
Unit 153Condo, 2 beds, 2.5 baths, 1,448 sqft 01923-2604
Unit 154Condominium (Residential), 2 beds, 2 baths, 1,850 sqft 01923-2604
Unit 155Condo, 3 beds, 2.5 baths, 2,588 sqft 01923-2604
Unit 156Condo, 2 beds, 2 baths, 1,604 sqft 01923-2604

View more

Advertisement
Continue Reading Below

Where is 47 Collins St, Danvers MA located on map?

Market Activities

To date, we have no information about market activities in 2025
Sep 2017 Sold
47 Collins St #161
Price history :
  • 1,882
  • 3 beds
  • 2 baths

View more

Building Permits

To date, we have no information about building permits in 2025
Apr 26, 2013
  • Fee: $15.00 paid to Town of Danvers, Massachusetts
  • Client: Elden Swindell
  • Permit #: P-13-0167

Collins St Fire Incident History

To date, we have no information about fire incidents in 2025
26 Aug 2018 Outside gas or vapor combustion explosion
Property Use —
Graded and cared-for plots of land
Area of Origin —
Outside area, other
First Ignition —
Flammable liquid/gas in container or pipe
Heat Source —
Heat from other open flame or smoking materials
04 Oct 2011 Passenger vehicle fire
Property Use —
Residential street, road or residential driveway
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Heat from powered equipment, other
09 Sep 2009 Grass fire
Property Use —
Outside or special property, other
11 Mar 2009 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Attic: vacant, crawl space above top story, cupola
First Ignition —
Structural member or framing
Heat Source —
Arcing

View more

Collins St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
26 Aug 2015 Hazardous condition, other
Property Use —
24-hour care Nursing homes, 4 or more persons
29 Jul 2015 Carbon monoxide incident
Property Use —
1 or 2 family dwelling
02 Jul 2015 Unauthorized burning
Property Use —
1 or 2 family dwelling
03 Mar 2015 Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street Address
3 Collins St, Danvers, MA 01923-2622
Single Family
  • 3 beds
  • 1.5 baths
  • 2,196 sqft
  • Built in 1980
5 Collins St, Danvers, MA 01923-2622
Single Family
  • 4 beds
  • 1.5 baths
  • 1,447 sqft
  • Built in 1897
38 Collins St, Danvers, MA 01923-2603
Townhouse
  • 2 beds
  • 2.5 baths
  • 3,546 sqft
  • Built in 1985
40 Collins St, Danvers, MA 01923-2603
Condo
  • 2 beds
  • 2 baths
  • 1,197 sqft
  • Built in 1985
42 Collins St, Danvers, MA 01923-2603
Multiple Occupancy
  • 2 beds
  • 2 baths
  • 1,729 sqft
  • Built in 1905
49 Collins St, Danvers, MA 01923-2614
Single Family
  • 3 beds
  • 2 baths
  • 1,260 sqft
  • Built in 1951
51 Collins St, Danvers, MA 01923-2614
Single Family
  • 3 beds
  • 2 baths
  • 1,744 sqft
  • Built in 1945
52 Collins St, Danvers, MA 01923-2603
Multiple Occupancy
  • 4 beds
  • 3 baths
  • 2,516 sqft
  • Built in 1983
 

FAQ about the house at 47 Collins St, Danvers, MA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.