Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $6,707 | $61,890 | N/A |
| 2012 | N/A | N/A | $176,800 |
Market Activities
To date, we have no information about market activities in 2025
Apr 2019
Recent Rent
Information about property on 500 Severance Place Ln, Cleveland OH, 44118-1546. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Yasir Tarabichi Age: 40 |
216-862-****
|
Type:
Medical
MD (Doctor of Medicine) |
| Apt 101 | Condo, 3 beds, 2 baths, 1,646 sqft | 44118-1545 |
| Apt 102 | 1 bed, 1 bath, 0.99 acres | 44118-1545 |
| Apt 103 | Condominium (Residential), 2 beds, 2 baths, 1,432 sqft | 44118-1545 |
| Apt 104 | Condominium (Residential), 1 bed, 1 bath, 1,020 sqft | 44118-1545 |
| Apt 105 | Condo, 1 bed, 2 baths, 1,432 sqft | 44118-1545 |
| Apt 106 | Condominium (Residential), 1 bed, 2 baths, 0.99 acres | 44118-1553 |
| Apt 107 | Condominium (Residential), 2 beds, 2 baths, 0.99 acres | 44118-1553 |
| Apt 201 | Condominium (Residential), 1 bed, 2 baths, 0.99 acres | 44118-1553 |
| Apt 202 | Condominium (Residential), 1 bed, 1 bath, 0.99 acres | 44118-1553 |
| Apt 203 | Condominium (Residential), 2 beds, 2 baths, 0.99 acres | 44118-1553 |
| Apt 204 | Condominium (Residential), 2 beds, 2 baths, 1,115 sqft | 44118-1544 |
| Apt 205 | Condo, 1 bed, 2 baths, 1,182 sqft | 44118-1544 |
| Apt 206 | Condo, 1 bed, 1 bath, 1,008 sqft | 44118-1544 |
| Apt 207 | Condominium (Residential), 2 beds, 2 baths, 0.99 acres | 44118-1544 |
| Apt 301 | Condominium (Residential), 2 beds, 2 baths, 1,173 sqft | 44118-1544 |
| Apt 302 | Condominium (Residential), 1 bed, 1 bath, 0.99 acres | 44118-1554 |
| Apt 303 | Condo, 2 beds, 2 baths, 0.99 acres | 44118-1554 |
| Apt 304 | Condo, 1 bed, 1 bath, 0.99 acres | 44118-1554 |
| Apt 305 | Condominium (Residential), 1 bed, 2 baths, 0.99 acres | 44118-1554 |
| Apt 306 | Condominium (Residential), 1 bed, 1 bath, 1,005 sqft | 44118-1554 |
| Apt 307 | Condo, 2 beds, 2 baths, 0.99 acres | 44118-1550 |
| Apt 308 | Condominium (Residential), 1 bed, 1 bath, 0.99 acres | 44118-1550 |
| Apt 401 | Condominium (Residential), 1 bed, 2 baths, 0.99 acres | 44118-1550 |
| Apt 402 | Condominium (Residential), 1 bed, 1 bath, 1,005 sqft | 44118-1550 |
| Apt 403 | Condominium (Residential), 2 beds, 2 baths, 0.99 acres | 44118-1550 |
| Apt 404 | Condominium (Residential), 1 bed, 1 bath, 1,015 sqft | 44118-1555 |
| Apt 405 | Condominium (Residential), 1 bed, 2 baths, 0.99 acres | 44118-1555 |
| Apt 406 | Condominium (Residential), 1 bed, 1 bath, 1,005 sqft | 44118-1555 |
| Apt 407 | Condominium (Residential), 2 beds, 2 baths, 0.99 acres | 44118-1555 |
| Apt 408 | Condo, 1 bed, 1 bath, 0.99 acres | 44118-1555 |
| Apt 501 | Condominium (Residential), 1 bed, 2 baths, 1,181 sqft | 44118-1556 |
| Apt 502 | Condominium (Residential), 1 bed, 1 bath, 1,005 sqft | 44118-1556 |
| Apt 503 | Condo, 2 beds, 2 baths, 1,432 sqft | 44118-1556 |
| Apt 504 | Condominium (Residential), 1 bed, 1 bath, 0.99 acres | 44118-1556 |
| Apt 505 | Condominium (Residential), 1 bed, 2 baths, 0.99 acres | 44118-1556 |
| Apt 506 | Condo, 1 bed, 1 bath, 0.99 acres | 44118-1557 |
| Apt 507 | Condominium (Residential), 2 beds, 2 baths, 0.99 acres | 44118-1557 |
| Apt 508 | Condominium (Residential), 1 bed, 1 bath, 1,020 sqft | 44118-1557 |
| Apt 601 | Condominium (Residential), 2 beds, 2.5 baths, 2,621 sqft | 44118-1557 |
| Apt 1 | Joan Ali | 44118-1546 |
| Apt 2 | Ruth Cole | 44118-1546 |
| Apt 3 | Nataliya Bryksenkova | 44118-1546 |
| Apt 4 | Rae Gilbert | 44118-1546 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2013 | $6,707 | $61,890 | N/A |
| 2012 | N/A | N/A | $176,800 |
Severance Place Lane
Cleveland, OH