Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/14/2005 | Sold | $875,000 | Public records | |
| 04/13/2004 | Sold | $830,000 | Public records | |
| 12/31/2003 | Sold | $756,460 | Public records |
PURCHASE HISTORY 509 Golden Oak Ter, Rockville MD
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $816,100 | N/A |
| 2013 | N/A | N/A | $837,000 |
| 2011 | $9,310 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
502 Golden Oak Ter, Rockville, MD 20850-7746 Single Family
|
503 Golden Oak Ter, Rockville, MD 20850-7801 Single Family
|
504 Golden Oak Ter, Rockville, MD 20850-7746 Single Family
|
505 Golden Oak Ter, Rockville, MD 20850-7801 Single Family Residential
|