5451 Bethel Church Rd Columbia, MO 65203 / 8312

(UPDATED: 08/06/2025)
Property Report

Information about property on 5451 Bethel Church Rd, Columbia MO, 65203-8312. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#1-101

  • 864 sqft
  • 2 beds
  • 2 baths

#1-103

  • 864 sqft
  • 2 beds
  • 2 baths
Condo

#1-201

  • 864 sqft
  • 2 beds
  • 1 bath
Condo

#1-203

  • 864 sqft
  • 2 beds
  • 2 baths

Property Details

A residence at 5451 Bethel Church Road, Columbia, MO.

Advertisement
Continue Reading Below

Householders and Tenants for 5451 Bethel Church Rd, Columbia MO

Businesses

Organization Phone Number Additional Info
Central Mo Supported Living
573-442-****
Categories:
Residential Care Facilities

Possible Businesses

Organization Phone Number Additional Info
Bookrecyclers
Industry:
Nonclassifiable Establishments
Gale Event Planning & Photography
Industry:
Photo Portrait Studio
LAM Sales Apt # 14 103
Type of Business:
Fictitious Name
Inactive:
20130317

Units - Who lives at 5451 Bethel Church Rd, Columbia MO

#1-1012 beds, 2 baths, 864 sqft65203-8459
#1-103Condo, 2 beds, 2 baths, 864 sqft65203-8459
#1-201Condo, 2 beds, 1 bath, 864 sqft65203-8459
#1-2032 beds, 2 baths, 864 sqft65203-8459
#1-301Condo, 2 beds, 2 baths, 864 sqft65203-8459
#1-3032 beds, 2 baths, 864 sqft65203-8459
#2-101Condo, 2 beds, 2 baths, 864 sqft65203-8309
#2-102Condo, 2 beds, 2 baths, 864 sqft 65203-8312
#2-201Condo, 2 beds, 2 baths, 864 sqft65203-8309
#2-203Condo, 2 beds, 2 baths, 864 sqft65203-8309
#2-301Condo, 2 beds, 1 bath, 864 sqft65203-8309
#2-303Condo, 2 beds, 2 baths, 864 sqft65203-8309
#3-101Condo, 2 beds, 1 bath, 864 sqft65203-8310
#3-103Condo, 2 beds, 2 baths, 864 sqft65203-8310
#3-2012 beds, 1 bath, 864 sqft65203-8310
#3-203Condo, 2 beds, 2 baths, 864 sqft65203-8310
#3-301Condo, 2 beds, 1 bath, 864 sqft65203-8310
#3-303Condo, 2 beds, 1 bath, 864 sqft65203-8310
#4-101Condo, 3 beds, 2 baths, 1,152 sqft65203-8311
#4-103Condo, 3 beds, 2 baths, 1,152 sqft65203-8311
#4-201Condo, 3 beds, 2 baths, 1,152 sqft65203-8311
#4-203Condo, 3 beds, 2 baths, 1,152 sqft65203-8311
#4-3013 beds, 1 bath, 1,152 sqft65203-8311
#5-101Condo, 3 beds, 2 baths, 1,152 sqft65203-8313
#5-103Condo, 3 beds, 2 baths, 1,152 sqft65203-8313
#5-301Condo, 3 beds, 1 bath, 1,152 sqft65203-8313
#5-303Condo, 3 beds, 1 bath, 1,152 sqft65203-8313
#6-101Condo, 3 beds, 2 baths, 1,152 sqft65203-8321
#6-1033 beds, 2 baths, 1,152 sqft65203-8321
#6-2013 beds, 2 baths, 1,152 sqft65203-8321
#6-2033 beds, 2 baths, 1,152 sqft65203-8321
#6-3013 beds, 1 bath, 1,152 sqft65203-8321
#6-303Condo, 3 beds, 1 bath, 1,152 sqft65203-8321
#7-101Condo, 3 beds, 2 baths, 1,152 sqft65203-8314
#7-103Condo, 3 beds, 2 baths, 1,152 sqft65203-8314
#7-201Condo, 3 beds, 2 baths, 1,152 sqft65203-8314
#7-301Condo, 3 beds, 1 bath, 1,152 sqft65203-8314
#7-303Condo, 3 beds, 1 bath, 1,152 sqft65203-8314
#8-101Condo, 2 beds, 1 bath, 864 sqft65203-8315
#8-203Condo, 2 beds, 2 baths, 864 sqft65203-8315
#8-301Condo, 2 beds, 2 baths, 864 sqft65203-8315
#9-101Condo, 2 beds, 2 baths, 864 sqft65203-8316
#9-103Clarence J Brown65203-8316
#9-201Condo, 2 beds, 2 baths, 864 sqft65203-8316
#9-203Condo, 2 beds, 2 baths, 864 sqft65203-8316
#9-301Condo, 2 beds, 2 baths, 864 sqft65203-8316
#9-303Condo, 2 beds, 2 baths, 864 sqft65203-8316
#10-101Condo, 3 beds, 2 baths, 1,152 sqft65203-8317
#10-103Condo, 3 beds, 2 baths, 1,152 sqft65203-8317
#10-201Condo, 3 beds, 2 baths, 1,152 sqft65203-8317
#10-203Condo, 3 beds, 2 baths, 1,152 sqft65203-8317
#10-3013 beds, 2 baths, 1,152 sqft65203-8317
#11-101Condo, 3 beds, 2 baths, 1,152 sqft65203-8318
#11-103Condo, 3 beds, 2 baths, 1,152 sqft65203-8318
#11-2013 beds, 2 baths, 1,152 sqft65203-8318
#11-203Condo, 3 beds, 2 baths, 1,152 sqft65203-8318
#11-301Condo, 3 beds, 2 baths, 1,152 sqft65203-8318
#11-303Condo, 3 beds, 2 baths, 1,152 sqft65203-8318
#12-101Condo, 2 beds, 2 baths, 864 sqft65203-8319
#12-103Condo, 2 beds, 2 baths, 864 sqft65203-8319
#12-203Condo, 2 beds, 2 baths, 864 sqft65203-8319
#12-301Condo, 2 beds, 2 baths, 864 sqft65203-8319
#12-3032 beds, 1 bath, 864 sqft65203-8319
#13-101Condo, 2 beds, 2 baths, 864 sqft65203-8322
#13-103Condo, 2 beds, 2 baths, 864 sqft65203-8322
#13-201Condo, 2 beds, 2 baths, 864 sqft65203-8322
#13-203Condo, 2 beds, 2 baths, 864 sqft65203-8322
#13-301Condo, 2 beds, 2 baths, 864 sqft65203-8322
#13-303Condo, 2 beds, 2 baths, 864 sqft65203-8322
#14-101Condo, 2 beds, 2 baths, 864 sqft65203-8320
#14-103Condo, 2 beds, 2 baths, 864 sqft65203-8320
#14-2012 beds, 2 baths, 864 sqft65203-8320
#14-203Condo, 2 beds, 2 baths, 864 sqft65203-8320
#14-3012 beds, 2 baths, 864 sqft65203-8320
#14-3032 beds, 2 baths, 864 sqft65203-8320
#103Condo, 2 beds, 2 baths, 864 sqft 65203-8312
#303Condo, 2 beds, 2 baths, 864 sqft 65203-8312
#23012 beds, 1 bath, 864 sqft 65203-8312
#51033 beds, 1 bath, 1152 sqft 65203-8312
#8Kimberly Williams 65203-8312
#9Syed Hussain 65203-8312
#14 103LAM Sales 65203-8312
#101Blaine Parker 65203-8312

View more

Advertisement
Continue Reading Below

Where is 5451 Bethel Church Rd, Columbia MO located on map?

Market Activities

To date, we have no information about market activities in 2025
Aug 2018 Sold
May 2018 Recent Rent
5451 Bethel Church Rd
Price history :
  • 864 sqft
  • 2 beds
  • 1 bath
Jan 2017 Recent Rent
5451 Bethel Church Rd #2301
Price history :
  • 864 sqft
  • 2 beds
  • 1 bath

Check out this updated condo that includes water service. Newer, updated & affordable living in...

Sep 2016 Sold
5451 Bethel Church Rd #3-301
Price history :
  • Condo
  • 864 sqft
  • 2 beds
  • 1 bath
Aug 2016 Recent Rent
5451 Bethel Church Rd #5103
Price history :
  • 1152 sqft
  • 3 beds
  • 1 bath

Check out this updated condo that includes water service. Newer, updated, & affordable living in...

View more

Bethel Church Rd Fire Incident History

To date, we have no information about fire incidents in 2025
31 Jan 2002 Special outside fire, other
Area of Origin —
Substructure area or space, crawl space
Heat Source —
Arcing
 

FAQ about the house at 5451 Bethel Church Rd, Columbia, MO

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.