Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/27/2004 | Sold | $140,000 | Public records | |
| 01/26/2004 | Sold | $290,000 | Public records | |
| 08/01/2003 | Sold | $112,000 | Public records | |
| 07/23/2003 | Sold | $139,400 | Public records | |
| 07/11/2003 | Sold | $115,000 | Public records | |
| 05/12/2003 | Sold | $153,000 | Public records | |
| 11/13/2002 | Sold | $100,000 | Public records | |
| 10/10/2002 | Sold | $120,000 | Public records | |
| 09/20/2002 | Sold | $94,000 | Public records | |
| 09/18/2002 | Sold | $145,000 | Public records | |
| 09/12/2002 | Sold | $200,000 | Public records | |
| 09/09/2002 | Sold | $118,500 | Public records | |
| 09/05/2002 | Sold | $110,000 | Public records | |
| 09/04/2002 | Sold | $130,000 | Public records | |
| 09/03/2002 | Sold | $103,000 | Public records | |
| 08/29/2002 | Sold | $167,000 | Public records | |
| 08/21/2002 | Sold | $177,000 | Public records | |
| 08/12/2002 | Sold | $94,000 | Public records | |
| 08/07/2002 | Sold | $160,000 | Public records | |
| 07/18/2002 | Sold | $152,000 | Public records | |
| 07/16/2002 | Sold | $135,000 | Public records | |
| 07/03/2002 | Sold | $167,000 | Public records | |
| 06/27/2002 | Sold | $105,000 | Public records | |
| 06/21/2002 | Sold | $132,000 | Public records | |
| 06/17/2002 | Sold | $149,900 | Public records | |
| 05/24/2002 | Sold | $100,000 | Public records | |
| 05/10/2002 | Sold | $130,000 | Public records | |
| 04/26/2002 | Sold | $101,500 | Public records | |
| 04/17/2002 | Sold | $99,500 | Public records | |
| 04/11/2002 | Sold | $123,000 | Public records | |
| 03/29/2002 | Sold | $89,000 | Public records | |
| 03/28/2002 | Sold | $160,000 | Public records | |
| 03/20/2002 | Sold | $150,000 | Public records | |
| 03/18/2002 | Sold | $255,000 | Public records | |
| 02/19/2002 | Sold | $110,000 | Public records | |
| 10/17/2001 | Sold | $91,500 | Public records | |
| 10/12/2001 | Sold | $85,250 | Public records | |
| 10/10/2001 | Sold | $94,000 | Public records | |
| 10/02/2001 | Sold | $92,000 | Public records | |
| 09/21/2001 | Sold | $96,500 | Public records | |
| 09/19/2001 | Sold | $145,000 | Public records | |
| 09/13/2001 | Sold | $103,000 | Public records | |
| 08/31/2001 | Sold | $143,000 | Public records | |
| 08/29/2001 | Sold | $85,000 | Public records | |
| 08/24/2001 | Sold | $134,000 | Public records | |
| 08/13/2001 | Sold | $175,000 | Public records | |
| 08/08/2001 | Sold | $100,000 | Public records | |
| 08/02/2001 | Sold | $167,500 | Public records | |
| 07/31/2001 | Sold | $121,000 | Public records | |
| 07/30/2001 | Sold | $165,000 | Public records | |
| 06/29/2001 | Sold | $128,000 | Public records | |
| 06/20/2001 | Sold | $121,000 | Public records | |
| 06/15/2001 | Sold | $122,500 | Public records | |
| 06/07/2001 | Sold | $126,000 | Public records | |
| 05/23/2001 | Sold | $92,000 | Public records | |
| 05/11/2001 | Sold | $159,500 | Public records | |
| 05/10/2001 | Sold | $148,800 | Public records | |
| 04/09/2001 | Sold | $105,500 | Public records | |
| 04/04/2001 | Sold | $95,000 | Public records | |
| 03/23/2001 | Sold | $118,000 | Public records | |
| 03/09/2001 | Sold | $84,000 | Public records | |
| 02/16/2001 | Sold | $95,000 | Public records | |
| 02/05/2001 | Sold | $72,000 | Public records | |
| 12/15/2000 | Sold | $87,500 | Public records | |
| 11/15/2000 | Sold | $131,000 | Public records | |
| 10/11/2000 | Sold | $137,000 | Public records | |
| 09/29/2000 | Sold | $74,000 | Public records | |
| 09/22/2000 | Sold | $85,000 | Public records | |
| 09/08/2000 | Sold | $157,000 | Public records | |
| 08/25/2000 | Sold | $127,000 | Public records | |
| 08/04/2000 | Sold | $121,000 | Public records | |
| 07/26/2000 | Sold | $98,000 | Public records | |
| 07/12/2000 | Sold | $118,000 | Public records | |
| 07/07/2000 | Sold | $265,000 | Public records | |
| 07/03/2000 | Sold | $85,000 | Public records | |
| 06/20/2000 | Sold | $135,000 | Public records | |
| 06/01/2000 | Sold | $90,750 | Public records | |
| 05/31/2000 | Sold | $124,000 | Public records | |
| 05/24/2000 | Sold | $83,000 | Public records | |
| 05/08/2000 | Sold | $75,000 | Public records | |
| 04/28/2000 | Sold | $114,000 | Public records | |
| 03/14/2000 | Sold | $120,000 | Public records | |
| 02/25/2000 | Sold | $126,000 | Public records | |
| 02/24/2000 | Sold | $118,000 | Public records | |
| 01/19/2000 | Sold | $84,000 | Public records | |
| 08/10/1999 | Sold | $149,000 | Public records | |
| 08/06/1999 | Sold | $130,000 | Public records | |
| 07/22/1999 | Sold | $83,900 | Public records | |
| 11/12/1998 | Sold | $90,000 | Public records | |
| 11/02/1998 | Sold | $112,500 | Public records | |
| 10/06/1998 | Sold | $75,000 | Public records | |
| 08/24/1998 | Sold | $86,000 | Public records | |
| 08/14/1998 | Sold | $65,000 | Public records | |
| 08/12/1998 | Sold | $109,500 | Public records | |
| 08/10/1998 | Sold | $180,000 | Public records | |
| 06/16/1998 | Sold | $66,000 | Public records | |
| 06/15/1998 | Sold | $72,000 | Public records | |
| 06/01/1998 | Sold | $99,400 | Public records | |
| 02/27/1998 | Sold | $57,000 | Public records | |
| 02/18/1998 | Sold | $95,000 | Public records | |
| 12/30/1997 | Sold | $62,000 | Public records | |
| 12/17/1997 | Sold | $92,000 | Public records | |
| 12/10/1997 | Sold | $117,500 | Public records | |
| 09/22/1997 | Sold | $90,000 | Public records | |
| 09/17/1997 | Sold | $72,000 | Public records | |
| 09/11/1997 | Sold | $88,900 | Public records | |
| 09/08/1997 | Sold | $61,000 | Public records | |
| 09/05/1997 | Sold | $72,000 | Public records | |
| 08/25/1997 | Sold | $102,000 | Public records | |
| 08/11/1997 | Sold | $85,000 | Public records | |
| 08/06/1997 | Sold | $77,000 | Public records | |
| 07/29/1997 | Sold | $53,000 | Public records | |
| 07/28/1997 | Sold | $91,000 | Public records | |
| 07/21/1997 | Sold | $65,000 | Public records | |
| 07/02/1997 | Sold | $65,000 | Public records | |
| 06/25/1997 | Sold | $115,000 | Public records | |
| 06/20/1997 | Sold | $118,000 | Public records | |
| 06/12/1997 | Sold | $53,000 | Public records | |
| 04/18/1997 | Sold | $92,000 | Public records | |
| 04/10/1997 | Sold | $43,990 | Public records | |
| 04/08/1997 | Sold | $66,000 | Public records | |
| 04/02/1997 | Sold | $75,000 | Public records | |
| 03/07/1997 | Sold | $86,000 | Public records | |
| 02/25/1997 | Sold | $78,000 | Public records | |
| 01/30/1997 | Sold | $72,000 | Public records | |
| 01/22/1997 | Sold | $45,990 | Public records | |
| 10/25/1996 | Sold | $87,000 | Public records | |
| 10/22/1996 | Sold | $58,000 | Public records | |
| 10/17/1996 | Sold | $46,000 | Public records | |
| 10/09/1996 | Sold | $98,000 | Public records | |
| 08/23/1996 | Sold | $82,500 | Public records | |
| 06/14/1996 | Sold | $72,750 | Public records | |
| 06/11/1996 | Sold | $51,990 | Public records | |
| 06/03/1996 | Sold | $56,990 | Public records | |
| 05/24/1996 | Sold | $42,990 | Public records | |
| 05/03/1996 | Sold | $53,990 | Public records | |
| 03/05/1996 | Sold | $99,500 | Public records | |
| 12/06/1995 | Sold | $40,990 | Public records | |
| 09/15/1995 | Sold | $42,000 | Public records | |
| 09/06/1995 | Sold | $87,500 | Public records | |
| 08/09/1995 | Sold | $84,500 | Public records | |
| 07/11/1995 | Sold | $70,000 | Public records | |
| 03/22/1995 | Sold | $63,000 | Public records |
PURCHASE HISTORY 555 William St, Ann Arbor MI
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $7,134 | N/A | N/A |
| 2013 | N/A | $116,134 | N/A |
| 2012 | N/A | N/A | $329,200 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Oct 2024
Sold
Oct 2024
Listed for rent
Oct 2024
Listed for rent
Sep 2024
Listed for rent
Sep 2024
Sold
Sep 2024
Listed for sale
Sep 2024
Listed for rent
Sep 2024
Sold
Sep 2024
Listed for sale
Aug 2024
Recent Rent
Aug 2024
Listed for rent
Aug 2024
Sold
Aug 2024
Listed for sale
Aug 2024
Listed for sale
Jul 2024
Sold
Jul 2024
Sold
Jul 2024
Sold
Jul 2024
Listed for rent
Jul 2024
Sold
Jul 2024
Sold
555 William St Fire Incident History
To date, we have no information about fire incidents in 2025
19 Oct 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Linen; other than bedding
Heat Source —
Heat from powered equipment, other
19 Nov 2001
Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Flammable liquid/gas - in/from final container
Heat Source —
Heat from powered equipment, other
05 May 2001
Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Appliance housing or casing
Heat Source —
Radiated, conducted heat from operating equipment
William St Fire Incident History
To date, we have no information about fire incidents in 2025
19 Jul 2019
Passenger vehicle fire
Property Use —
Street or road in commercial area
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Multiple items first ignited
Heat Source —
Arcing
30 Jun 2005
Building fires
Property Use —
Business office
Area of Origin —
Machinery room or area; elevator machinery room
Heat Source —
Heat source: other
19 Oct 2003
Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Cooking area, kitchen
First Ignition —
Linen; other than bedding
Heat Source —
Heat from powered equipment, other
19 Dec 2002
Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Cooking area, kitchen
First Ignition —
Adornment, recreational material, signs, other
Heat Source —
Candle
555 William St incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
05 Jan 2008
Hazardous condition, other
Property Use —
Multifamily dwellings
03 Dec 2007
Cooking fire, confined to container
Property Use —
Multifamily dwellings
28 Jan 2006
Cooking fire, confined to container
Property Use —
Multifamily dwellings
23 Mar 2005
Trash or rubbish fire, contained
Property Use —
Residential, other
William St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
09 Jun 2011
Gas leak (natural gas or LPG)
Property Use —
Street or road in commercial area
01 Dec 2009
Power line down
Property Use —
Residential street, road or residential driveway
05 Jan 2008
Hazardous condition, other
Property Use —
Multifamily dwellings
03 Dec 2007
Cooking fire, confined to container
Property Use —
Multifamily dwellings
Properties Nearby
| Street Address |
|---|