Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $581,000 | ||
| 2015 | $543,000 | ||
| 2014 | $515,100 | ||
| 2013 | $515,100 | ||
| 2012 | $515,100 | ||
| 2011 | $520,800 | ||
| 2010 | $531,400 | ||
| 2009 | $559,400 | ||
| 2008 | $559,400 | ||
| 2007 | $608,700 | ||
| 2006 | $591,000 | ||
| 2005 | $573,800 | ||
| 2004 | $392,000 | ||
| 2003 | $343,900 | ||
| 2002 | $343,900 | ||
| 2001 | $296,200 | ||
| 2000 | $270,500 | ||
| 1999 | $246,100 | ||
| 1998 | $193,100 | ||
| 1997 | $193,100 | ||
| 1996 | $183,900 | ||
| 1995 | $192,000 | ||
| 1994 | $202,100 | ||
| 1993 | $202,100 | ||
| 1992 | $208,900 |
Advertisement
Continue Reading Below
Allison St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
15 Mar 2010
Carbon monoxide incident
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
58 Allison St, Newton, MA 02458-1045 Two Family
|
61 Allison St, Newton, MA 02458-1044 Single Family
|
66 Allison St, Newton, MA 02458-1045 Two Family
|
67 Allison St, Newton, MA 02458-1044 Single Family
|
71 Allison St, Newton, MA 02458-1044 Two Family
|
72 Allison St, Newton, MA 02458-1045 Two Family
|
73 Allison St, Newton, MA 02458-1044 Two Family
|
76 Allison St, Newton, MA 02458-1045 Condominium (Residential)
|
78 Allison St, Newton, MA 02458-1045 Condominium (Residential)
|


