Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $564,300 | ||
| 2015 | $527,400 | ||
| 2014 | $506,500 | ||
| 2013 | $506,500 | ||
| 2012 | $506,500 | ||
| 2011 | $501,900 | ||
| 2010 | $512,100 | ||
| 2009 | $522,500 | ||
| 2008 | $522,500 | ||
| 2007 | $601,600 | ||
| 2006 | $584,100 | ||
| 2005 | $556,300 | ||
| 2004 | $472,300 | ||
| 2003 | $421,700 | ||
| 2002 | $421,700 | ||
| 2001 | $380,300 | ||
| 2000 | $347,300 | ||
| 1999 | $316,000 | ||
| 1998 | $261,100 | ||
| 1997 | $237,400 | ||
| 1996 | $237,400 | ||
| 1995 | $200,200 | ||
| 1994 | $192,500 | ||
| 1993 | $192,500 | ||
| 1992 | $206,900 |
Advertisement
Continue Reading Below
Mccarthy Rd Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
16 Jul 2003
Unintentional transmission of alarm, other
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|
5 Mccarthy Rd, Newton, MA 02459-3506 Single Family
|
45 Mccarthy Rd, Newton, MA 02459-3507 Single Family
|
48 Mccarthy Rd, Newton, MA 02459-3505 Single Family
|
53 Mccarthy Rd, Newton, MA 02459-3507 Single Family
|
54 Mccarthy Rd, Newton, MA 02459-3505 Single Family
|
63 Mccarthy Rd, Newton, MA 02459-3507 Single Family
|
69 Mccarthy Rd, Newton, MA 02459-3644 Single Family
|
75 Mccarthy Rd, Newton, MA 02459-3644 Single Family
|
76 Mccarthy Rd, Newton, MA 02459-3613 Single Family
|
86 Mccarthy Rd, Newton, MA 02459-3613 Single Family
|


