Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 6101 Imperata St, Albuquerque NM, 87111-8024. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
This is a high-rise property with an address at 6101 Imperata Street, Albuquerque, NM.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| LINGENFELTER PERFORMANCE LOGISTICS, INC |
Type of Business:
Domestic Profit
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| 21FOURTEEN ARTWORKS, LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| ABT CORPORATION |
Type of Business:
Foreign Profit
|
||
| BEST APPS INTERNATIONAL, LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| BORDER AG, LC |
Type of Business:
Domestic Limited Liability Company
|
||
| CHEMISTRY ONLINE LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| DANCING BEADS BY BEAR KING, LLC |
Industry:
Dance Studio/School/Hall
Type of Business:
Domestic Limited Liability Company
|
||
| DANM, LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| FAIRY TALES, LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| FIRST RESPONSE TECHNOLOGIES LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| FOYLE HOLDINGS LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| HIGH DESERT VENTURES, INC |
Type of Business:
Domestic Profit
|
||
| JESSE CD, INC |
Type of Business:
Domestic Profit
|
||
| LIVING BHAKTI LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| MEB CONSULTING, INC |
Type of Business:
Domestic Profit
|
||
| SLP EMERGENCY MEDICAL SERVICES, LLC |
Type of Business:
Domestic Limited Liability Company
|
||
| TWINACT LLC |
505-293-****
|
Categories:
Computer Software
Industry:
Custom Application DevelopmentComputer Sales
Type of Business:
Domestic Limited Liability Company
|
| #1512 | Brad A Boswell | 87111-8022 |
| #1513 | Jennifer Ramos | 87111-8022 |
| #1514 | Annette M Blanco | 87111-8022 |
| #1515 | Dale Page | 87111-8022 |
| #1522 | Jeffrey Racca | 87111-8022 |
| #1525 | Gabriela Taylor | 87111-8022 |
| #1526 | CHEMISTRY ONLINE LLC | 87111-8022 |
| #1613 | BORDER AG, LC | 87111-8022 |
| #1615 | Camilla Ciaccio | 87111-8022 |
| #1621 | Kathleen Raieann Huff | 87111-8022 |
| #1624 | Robert Toepfer | 87111-8022 |
| #1625 | John T Omalley | 87111-8022 |
| #1711 | John Erickson | 87111-8022 |
| #1713 | Christopher D Bartlett | 87111-8022 |
| #1714 | Eric C Toolson | 87111-8022 |
| #1715 | Angelina Seasun Lynch | 87111-8022 |
| #1716 | Jeff Lax | 87111-8022 |
| #1721 | HIGH DESERT VENTURES, INC | 87111-8022 |
| #1722 | David Taylor | 87111-8022 |
| #1723 | Charles Mallet | 87111-8027 |
| #1724 | Molly Ann Weber | 87111-8027 |
| #1725 | Isaac W Blanton | 87111-8022 |
| #1812 | Patrick Culligan | 87111-8022 |
| #1813 | Janice L Dorn | 87111-8023 |
| #1814 | Anne Loman Tucker | 87111-8023 |
| #1815 | Cynthia Iglesias | 87111-8023 |
| #1822 | FOYLE HOLDINGS LLC | 87111-8023 |
| #1825 | FIRST RESPONSE TECHNOLOGIES LLC | 87111-8023 |
| #1826 | Frank J Griego | 87111-8023 |
| #1912 | Adriana Z Marquez | 87111-8023 |
| #1913 | Kayla M Seagren | 87111-8023 |
| #1915 | A Mund | 87111-8023 |
| #1921 | George Edward Dials | 87111-8023 |
| #1922 | Barbara C Bayard | 87111-8023 |
| #1925 | James Saltz | 87111-8023 |
| #1926 | Kimmara P Jackson | 87111-8023 |
| #2012 | Kate Dendekker | 87111-8023 |
| #2013 | Andy C Darlington | 87111-8023 |
| #2015 | Lorrie Rice | 87111-8023 |
| #2021 | SLP EMERGENCY MEDICAL SERVICES, LLC | 87111-8023 |
| #2025 | Charles E Mahan | 87111-8023 |
| #2026 | John Vonderheide | 87111-8023 |
| #2112 | Jaye D Chissoe | 87111-8023 |
| #2113 | Carl Jackson | 87111-8023 |
| #2114 | Adam Lye | 87111-8023 |
| #2121 | Dennis Freeman | 87111-8023 |
| #2122 | Cara D White | 87111-8023 |
| #2125 | Grace H Jacobson | 87111-8023 |
| #2126 | Breeanne Youngers | 87111-8023 |
| #2212 | Angelika Mcneil | 87111-8023 |
| #2213 | Carl D Tapia | 87111-8192 |
| #2214 | Ali Boroujerdi | 87111-8192 |
| #2215 | Thomas Walkup | 87111-8025 |
| #2221 | Justin Klein | 87111-8025 |
| #2222 | Tracy W Forward | 87111-8025 |
| #2226 | Richard Barr | 87111-8025 |
| #2312 | James E Tennant | 87111-8025 |
| #2313 | Allison L Guevara | 87111-8025 |
| #2314 | Annette B Broughton | 87111-8025 |
| #2315 | Scott Williams | 87111-8025 |
| #2321 | Anil B Somayaji | 87111-8025 |
| #2322 | Nancy Tramil | 87111-8025 |
| #2326 | Cecil Haas | 87111-8025 |
| #2412 | Donna Heinz | 87111-8025 |
| #2413 | 21FOURTEEN ARTWORKS, LLC | 87111-8025 |
| #2414 | Rochell D Clay | 87111-8025 |
| #2415 | Clarence White | 87111-8025 |
| #2421 | Hee Cho | 87111-8025 |
| #2422 | Dorothy Kramer | 87111-8025 |
| #2425 | Bettie A Lawson | 87111-8025 |
| #2426 | Paul Kotula | 87111-8025 |
| #2512 | Danny Ottmann | 87111-8025 |
| #2513 | Gerardo Luna | 87111-8025 |
| #2514 | Cornelius Higgins | 87111-8025 |
| #2515 | Faye Jasper | 87111-8025 |
| #2522 | DANM, LLC | 87111-8025 |
| #2525 | David Michael Zenner | 87111-8025 |
| #2526 | Jerry G Robertson | 87111-8025 |
| #2611 | Ibrahim Ahmed | 87111-8025 |
| #2612 | Joel P Hennings | 87111-8025 |
| #2613 | Gusharn Sidhu | 87111-8026 |
| #2614 | Kathren Blacker | 87111-8026 |
| #2615 | MEB CONSULTING, INC | 87111-8026 |
| #2616 | Elizabeth R Jones | 87111-8026 |
| #2621 | Chelin Hu | 87111-8026 |
| #2623 | Katty P Guerrero | 87111-8026 |
| #2624 | Carter Brock | 87111-8026 |
| #2625 | Clair Curtis | 87111-8026 |
| #2626 | TWINACT LLC | 87111-8026 |
| #2711 | Cam T Quach | 87111-8026 |
| #2712 | Gayle Sykes | 87111-8026 |
| #2713 | Greg Jones | 87111-8026 |
| #2714 | Barbar Harbuck | 87111-8026 |
| #2715 | Amy F Martin | 87111-8026 |
| #2716 | Bret M Henderson | 87111-8026 |
| #2722 | Kimberley A Pascali | 87111-8026 |
| #2723 | Benjamin Lee | 87111-8026 |
| #2724 | Dan R Galasso | 87111-8026 |
| #2725 | LIVING BHAKTI LLC | 87111-8026 |
| #2726 | BEST APPS INTERNATIONAL, LLC | 87111-8026 |
| #2812 | Jane Lynn Scofield | 87111-8026 |
| Street Address |
|---|
Albuquerque, NM