Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/02/2000 | Sold | $90,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $98,400 | N/A |
| 2013 | N/A | N/A | $116,400 |
| 2011 | $333 | N/A | N/A |
Advertisement
Continue Reading Below
Information about property on 63 Overlook Pl, Cheswick PA, 15024-9413. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
At 63 Overlook Pl, Cheswick, PA placed a single-family ranch.
| #RD1 | Christopher J Bisegna | 15024-9413 |
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 11/02/2000 | Sold | $90,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $98,400 | N/A |
| 2013 | N/A | N/A | $116,400 |
| 2011 | $333 | N/A | N/A |
Overlook Place
Cheswick, PA