6448 138th Ave Redmond, WA 98052 / 4507

(UPDATED: 09/12/2025)
Property Report

Information about property on 6448 138th Ave, Redmond WA, 98052-4507. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 399

$300,000
sold Mar 2019
  • 815 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 03/14/2019)

Unit 407

$240,000
sold Jun 2016
  • 757 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 06/30/2016)

Unit 38-391

  • 10.22 acres
  • 1 bed
  • 1 bath
Condominium (Residential)

Unit 38-392

  • 10.22 acres
  • 1 bed
  • 1 bath
Condominium (Residential)

Property Details

The home stands at 6448 138th Avenue, Redmond, Washington.

Advertisement
Continue Reading Below

Householders and Tenants for 6448 138th Ave, Redmond WA

Businesses

Organization Phone Number Additional Info
John Scott Jackson
Industry:
Services-Misc

Units - Who lives at 6448 138th Ave, Redmond WA

Unit 399Condo, 1 bed, 1 bath, 815 sqft98052-4575
Unit 407Condo, 1 bed, 1 bath, 757 sqft98052-4574
Unit 38-391Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-392Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-393Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-394Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-395Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-396Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-397Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-398Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-399Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-400Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-401Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-402Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-403Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-404Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-405Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-406Condominium (Residential), 10.22 acres 98052-4507
Unit 38-407Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 38-408Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-382Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-383Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-384Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-385Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-386Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-387Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-388Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-389Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 40-390Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-350Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-351Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-352Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-353Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-354Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-355Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-356Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-357Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-358Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-359Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-360Condominium (Residential), 10.22 acres 98052-4507
Unit 42-361Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-362Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-363Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-364Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-365Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-366Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-367Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-368Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-369Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-370Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-371Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-372Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-373Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-374Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-375Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-376Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-377Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-378Condominium (Residential), 1 bed, 1 bath, 10.22 acres 98052-4507
Unit 42-379Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-380Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 42-381Condominium (Residential), 2 beds, 2 baths, 10.22 acres 98052-4507
Unit 54-409Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-410Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-411Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-412Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-413Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-414Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-415Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-416Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-417Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-418Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 54-475Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-476Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-477Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-478Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-479Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-480Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-481Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-482Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-483Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 54-484Condominium (Residential), 1 bath, 10.22 acres 98052-4507
Unit 66-569Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-570Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-571Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-572Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-573Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-574Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-575Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-576Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-577Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-578Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-579Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-580Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-581Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 66-582Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 67-557Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 67-558Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 67-559Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 67-560Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 67-561Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507
Unit 67-562Condominium (Residential), 2 beds, 1 bath, 10.22 acres 98052-4507

View more

Advertisement
Continue Reading Below

Where is 6448 138th Ave, Redmond WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Mar 2019 Sold
6448 138th Ave #399
Price history :
Jan 2017 Recent Rent
6448 138th Ave #395
Price history :
  • 757 sqft
  • 1 bed
  • 1 bath

Lakefront Living! 1-Bedroom Condo With Lake View - Sixty-01 in Redmond!! - Lakefront living in...

Aug 2016 Sold
6448 138th Ave #353
Price history :
  • Condo
  • 827 sqft
  • 1 bed
  • 1 bath
Jul 2016 Sold
6448 138th Ave
Price history :
  • Condo
  • 1,213 sqft
  • 10.46 acres
  • 2 beds
  • 2 baths
Jun 2016 Sold
6448 138th Ave #407
Price history :
  • Condo
  • 757 sqft
  • 10.46 acres
  • 1 bed
  • 1 bath

View more

138th Ave Fire Incident History

To date, we have no information about fire incidents in 2025
17 Apr 2019 Fire, other
Property Use —
Multifamily dwellings
Area of Origin —
Exterior stairway, ramp, or fire escape
Heat Source —
Hot ember or ash

138 Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
12 Dec 2009 Carbon monoxide incident
Property Use —
1 or 2 family dwelling
05 Jul 2009 Forest, woods or wildland fire
Property Use —
Forest, timberland, woodland
21 Sep 2007 Arcing, shorted electrical equipment
Property Use —
Pipeline, power line or other utility right of way
12 Apr 2003 Smoke or odor removal
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
6234 138 Ave, Redmond, WA 98052-4509
Multi Family
  • 1 bed
  • 1 bath
  • 777 sqft
  • Built in 1969
6356 138 Ave, Redmond, WA 98052-4508
Condo
  • 2 beds
  • 1.5 baths
  • 1,112 sqft
  • Built in 1969
6674 138 Ave, Redmond, WA 98052-9508
Single Family
  • 2 beds
  • 1 bath
  • 1,048 sqft
  • Built in 1972
8004 138 Ave, Redmond, WA 98052-1925
Single Family Residential
  • 5 beds
  • 1 bath
  • Lot: 9,574 sqft
  • Built in 1973
8010 138 Ave, Redmond, WA 98052-1925
Single Family Residential
  • 4 beds
  • 1 bath
  • 3,010 sqft
  • Built in 1973
8101 138 Ave, Redmond, WA 98052-1924
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 10,154 sqft
  • Built in 1969
8102 138 Ave, Redmond, WA 98052-1924
Single Family Residential
  • 5 beds
  • 1 bath
  • Lot: 9,660 sqft
  • Built in 1973
8107 138 Ave, Redmond, WA 98052-1924
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 9,600 sqft
  • Built in 1969
8108 138 Ave, Redmond, WA 98052-1924
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 9,660 sqft
  • Built in 1973
8113 138 Ave, Redmond, WA 98052-1924
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 9,600 sqft
  • Built in 1969
 

FAQ about the house at 6448 138 Ave, Redmond, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.