Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $496,200 | N/A |
| 2009 | $11,891 | N/A | N/A |
| 2004 | N/A | N/A | $496,200 |
Advertisement
Continue Reading Below
Information about property on 69 Park Pl, Opp PA, 17756-8259. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Cobler Realty INC |
570-546-****
|
Categories:
Homes & Residential Real Estate
Industry:
Real Estate Agent/manager
|
|
| June E Crawford |
Industry:
Business Services at Non-Commercial Site
|
||
| PARK PLACE ASSOC |
570-546-****
|
Industry:
Real Estate Agents
|
|
| Park Place Associate |
570-546-****
|
Categories:
Homes & Residential Real Estate
Industry:
Real Estate Agents
|
| #1 | Robert E Brady | 17756-8257 |
| #2 | Clara May | 17756-8257 |
| #3 | L E Bartlow | 17756-8257 |
| #5 | M J Hans | 17756-8257 |
| #6 | Mildred J Hans | 17756-8257 |
| #7 | Janice E Easton | 17756-8257 |
| #8 | Beverly B Fronk | 17756-8257 |
| #9 | Patricia G Bower | 17756-8257 |
| #10 | Sylvia C Mcmahon | 17756-8257 |
| #11 | Donallee B Brown | 17756-8257 |
| #12 | Bonnie L Laidacker | 17756-8258 |
| #13 | Tange L Berger | 17756-8258 |
| #14 | Doris M Stewart | 17756-8258 |
| #15 | Jane Hopkins | 17756-8258 |
| #16 | Grace C Obrien | 17756-8258 |
| #17 | George R Swank | 17756-8258 |
| #18 | G E Speary | 17756-8258 |
| #19 | Jacqueline Swank | 17756-8258 |
| #20 | J E Crawford | 17756-8258 |
| #61 | PARK PLACE ASSOC | 17756-8259 |
| #69A | Dale P Kahler | 17756-8259 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $496,200 | N/A |
| 2009 | $11,891 | N/A | N/A |
| 2004 | N/A | N/A | $496,200 |
Opp, PA