7750 12th St Phoenix, AZ 85020 / 4259

(UPDATED: 07/14/2025)
Property Report

Information about property on 7750 12th St, Phoenix AZ, 85020-4259. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#2

#3

#5

#6

Property Details

A high-rise property at 7750 12th Street, Phoenix, AZ.

Advertisement
Continue Reading Below

Householders and Tenants for 7750 12th St, Phoenix AZ

Businesses

Organization Phone Number Additional Info
Acd Air Conditioning
602-943-****
At Water
602-466-****
Categories:
Apartments
Vista Del Monte
602-906-****
Categories:
Apartments

Possible Businesses

Organization Phone Number Additional Info
Atwater
Industry:
Nonclassifiable Establishments
EGMCGUFFEE, LLC
Industry:
Nonclassifiable Establishments
Inactive:
20340515
J.L.R. INVESTMENTS LLC
Industry:
Investor
SOUTHWEST PROPERTY MANAGEMENT LLC
Inactive:
20340201
VDM CHILLER LLC
Industry:
Nonclassifiable Establishments
VDM OWNERS GROUP, LLC
Industry:
Nonclassifiable Establishments
Vista Delmonte Apartments
Industry:
Apartment Building Operator

Units - Who lives at 7750 12th St, Phoenix AZ

#2Brenda M Butler85020-4259
#3Robert Alfieri85020-4259
#5Carolyn Lenore Johnson85020-4259
#6Anthony B Gonzales85020-4259
#7Yusuf S Murad85020-4259
#8Ladonna Gonzales85020-4259
#9Catherine V Runyan85020-4259
#10Lawrence A Warnke85020-4259
#11Carrie Ann Banicki85020-4259
#12Fabiola Zambrano85020-4259
#1001Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1002Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1003Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1004Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1005Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1006Condo, 767 sqft 85020-4259
#1007Condo, 1 bath, 767 sqft 85020-4259
#1008Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1009Condo, 444 sqft 85020-4259
#1010Condo, 1 bath, 767 sqft 85020-4259
#1011Condo, 1 bath, 767 sqft 85020-4259
#1012Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1013Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1014Condominium (Residential), 1 bath, 793 sqft 85020-4259
#1015Condominium (Residential), 1 bath, 793 sqft 85020-4259
#1016Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1017Condominium (Residential), 1 bath, 905 sqft 85020-4259
#1018Condominium (Residential), 1 bath, 794 sqft 85020-4259
#1019Condo, 1 bath, 767 sqft 85020-4259
#1020Condominium (Residential), 1 bath, 905 sqft 85020-4259
#1021Condominium (Residential), 1 bath, 900 sqft 85020-4259
#1022Condominium (Residential), 1 bath, 798 sqft 85020-4259
#1023Condo, 767 sqft 85020-4259
#1024Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1025Condo, 1 bath, 876 sqft 85020-4259
#1026Condo, 1 bath, 767 sqft 85020-4259
#1027Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1028Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1029Condominium (Residential), 3 beds, 1 bath, 906 sqft 85020-4259
#1030Condo, 767 sqft 85020-4259
#1031Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1032Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1033Condominium (Residential), 1 bath, 905 sqft 85020-4259
#1034Condominium (Residential), 1 bath, 794 sqft 85020-4259
#1035Condominium (Residential), 1 bath, 794 sqft 85020-4259
#1036Condominium (Residential), 1 bath, 905 sqft 85020-4259
#1037Condominium (Residential), 1 bath, 900 sqft 85020-4259
#1038Condo, 1 bath, 767 sqft 85020-4259
#1039Condominium (Residential), 1 bath, 792 sqft 85020-4259
#1040Condo, 1 bath, 876 sqft 85020-4259
#1041Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1042Condominium (Residential), 1 bath, 792 sqft 85020-4259
#1043Condominium (Residential), 1 bath, 798 sqft 85020-4259
#1044Condominium (Residential), 1 bath, 900 sqft 85020-4259
#1045Condominium (Residential), 1 bath, 905 sqft 85020-4259
#1046Condo, 767 sqft 85020-4259
#1047Condominium (Residential), 1 bath, 794 sqft 85020-4259
#1048Condo, 1 bath, 876 sqft 85020-4259
#1049Condominium (Residential), 1 bath, 900 sqft 85020-4259
#1050Condominium (Residential), 1 bath, 798 sqft 85020-4259
#1051Condominium (Residential), 1 bath, 792 sqft 85020-4259
#1052Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1053Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1054Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1055Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1056Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1057Condo, 1 bath, 876 sqft 85020-4259
#1058Condominium (Residential), 1 bath, 792 sqft 85020-4259
#1059Condominium (Residential), 1 bath, 798 sqft 85020-4259
#1060Condominium (Residential), 1 bath, 900 sqft 85020-4259
#1061Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1062Condominium (Residential), 1 bath, 792 sqft 85020-4259
#1063Condo, 767 sqft 85020-4259
#1064Condo, 1 bath, 876 sqft 85020-4259
#1065Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1066Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1067Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1068Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1069Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1070Condo, 1 bath, 767 sqft 85020-4259
#1071Condo, 1 bath, 767 sqft 85020-4259
#1072Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1073Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1074Condo, 1 bath, 767 sqft 85020-4259
#1075Condo, 1 bath, 767 sqft 85020-4259
#1076Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1077Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1078Condominium (Residential), 1 bath, 777 sqft 85020-4259
#1079Condominium (Residential), 1 bath, 777 sqft 85020-4259
#1080Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1081Condo, 876 sqft 85020-4259
#1082Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1083Condominium (Residential), 1 bath, 795 sqft 85020-4259
#1084Condo, 876 sqft 85020-4259
#1085Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1086Condominium (Residential), 1 bath, 777 sqft 85020-4259
#1087Condo, 1 bath, 767 sqft 85020-4259
#1088Condo, 1 bath, 876 sqft 85020-4259
#1089Condominium (Residential), 1 bath, 906 sqft 85020-4259
#1090Condominium (Residential), 1 bath, 777 sqft 85020-4259
#1091Condominium (Residential), 1 bath, 777 sqft 85020-4259

View more

Advertisement
Continue Reading Below

Where is 7750 12th St, Phoenix AZ located on map?

7750 12th St Fire Incident History

To date, we have no information about fire incidents in 2025
11 Nov 2018 Building fires
Property Use —
Property Use, other
Area of Origin —
Function area, other
Heat Source —
Hot or smoldering object, other
23 Jul 2016 Outside rubbish, trash or waste fire
Property Use —
Property Use, other
Area of Origin —
Outside area, other
Heat Source —
Hot or smoldering object, other
23 Mar 2014 Dumpster or other outside trash receptacle fire
Property Use —
Property Use, other
Area of Origin —
Outside area, other
Heat Source —
Hot or smoldering object, other
02 Jan 2012 Outside rubbish, trash or waste fire
Property Use —
Property Use, other
Area of Origin —
Outside area, other
Heat Source —
Heat from other open flame or smoking materials

View more

12th St Fire Incident History

To date, we have no information about fire incidents in 2025
11 Nov 2019 Cooking fire, confined to container
03 Oct 2019 Brush, or brush and grass mixture fire
Property Use —
Residential, other
Area of Origin —
Outside area, other
First Ignition —
Item First Ignited, Other
Heat Source —
Hot or smoldering object, other
12 Sep 2019 Fire, other
Property Use —
Property Use, other
Area of Origin —
Outside area, other
22 Aug 2019 Grass fire
Property Use —
Vacant lot
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Heat from powered equipment, other

View more

12 St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
04 Dec 2015 Unauthorized burning
29 Nov 2015 Gas leak (natural gas or LPG)
28 Nov 2015 Unauthorized burning
18 Oct 2015 Power line down

View more

12 St Crime Incidents History

To date, we have no information about crime incidents in 2025
26 Oct 2010 Theft of Vehicle
4100 Block 12 St, Phoenix AZ
Case Number —
103000250
Description —
Motor Vehicle Theft occurred around 21:00

Properties Nearby

Street Address
1806 12 St, Phoenix, AZ 85006-2241
Single Family Residential
  • 1 bath
  • Lot: 6,504 sqft
  • Built in 1941
5630 12 St, Phoenix, AZ 85014-2331
Single Family
  • 2.5 baths
  • 1,200 sqft
  • Built in 2003
5646 12 St, Phoenix, AZ 85014-2331
Single Family
  • 5 baths
  • 998 sqft
  • Built in 1999
5802 12 St, Phoenix, AZ 85014-2019
Single Family
  • 2 baths
  • 1,146 sqft
  • Built in 1999
14124 12 St, Phoenix, AZ 85022-4425
Single Family Residential
  • 4 beds
  • 75 baths
  • 2,490 sqft
  • Built in 2007
14265 12 St, Phoenix, AZ 85048-4408
Single Family Residential
  • 5 beds
  • 4 baths
  • Lot: 10,428 sqft
  • Built in 1993
38644 12 St, Phoenix, AZ 85086-8822
Mobile home
  • 2 beds
  • 2 baths
  • 1,512 sqft
  • Built in 1997
 

FAQ about the house at 7750 12 St, Phoenix, AZ

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.