Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 12/21/2011 | Sold | $90,000 | Public records | |
| 12/06/2011 | Sold | $96,000 | Public records | |
| 12/31/2009 | Sold | $112,500 | Public records | |
| 01/04/2007 | Sold | $409,900 | Public records | |
| 12/22/2006 | Sold | $399,900 | Public records | |
| 12/15/2006 | Sold | $349,900 | Public records | |
| 11/17/2006 | Sold | $399,900 | Public records | |
| 10/23/2006 | Sold | $379,900 | Public records | |
| 09/06/2006 | Sold | $399,900 | Public records | |
| 08/28/2006 | Sold | $379,900 | Public records | |
| 06/01/2006 | Sold | $302,900 | Public records | |
| 05/31/2006 | Sold | $287,900 | Public records | |
| 05/16/2006 | Sold | $307,900 | Public records | |
| 05/03/2006 | Sold | $314,900 | Public records | |
| 04/12/2006 | Sold | $289,900 | Public records | |
| 03/22/2006 | Sold | $294,900 | Public records | |
| 10/05/2005 | Sold | $274,900 | Public records | |
| 09/15/2005 | Sold | $229,900 | Public records | |
| 09/12/2005 | Sold | $237,900 | Public records | |
| 08/18/2005 | Sold | $244,900 | Public records | |
| 07/22/2005 | Sold | $257,900 | Public records | |
| 03/30/2005 | Sold | $217,900 | Public records | |
| 02/28/2005 | Sold | $239,900 | Public records | |
| 02/16/2005 | Sold | $219,900 | Public records |
PURCHASE HISTORY 7990 Mahogany Run Ln, Naples FL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $17 | N/A | N/A |
| 2013 | N/A | $1,329 | $1,329 |
Advertisement
Continue Reading Below
7990 Mahogany Run Ln incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
04 Jan 2008
Brush, or brush and grass mixture fire
Property Use —
Vacant lot
Mahogany Run Ln Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
04 Jan 2008
Brush, or brush and grass mixture fire
Property Use —
Vacant lot
Properties Nearby
| Street Address |
|---|