Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $938,500 | ||
| 2015 | $835,300 | ||
| 2014 | $795,200 | ||
| 2013 | $795,200 | ||
| 2012 | $795,200 | ||
| 2011 | $798,000 | ||
| 2010 | $848,900 | ||
| 2009 | $893,600 | ||
| 2008 | $893,600 | ||
| 2007 | $863,000 | ||
| 2006 | $837,900 | ||
| 2005 | $813,500 | ||
| 2004 | $740,500 | ||
| 2003 | $649,600 | ||
| 2002 | $649,600 | ||
| 2001 | $560,700 | ||
| 2000 | $512,100 | ||
| 1999 | $466,000 | ||
| 1998 | $424,100 | ||
| 1997 | $394,500 | ||
| 1996 | $375,100 | ||
| 1995 | $331,400 | ||
| 1994 | $348,800 | ||
| 1993 | $348,800 | ||
| 1992 | $328,900 |
Advertisement
Continue Reading Below
Market Activities
Building Permits
To date, we have no information about building permits in 2025
Sep 8, 2009
Description: Replace rotted areas on exterior of house; facia, gutters, molding amended 9-10-09 to include rear porch repair, final cost affidavit
- Contractor: O'Brien Remodeling
- Valuation: $300,000
- Fee: $55.80 paid to City of Newton, Massachusetts
- Parcel #: 72003 0001
- Permit #: 09090163
Eldredge St Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
11 May 2013
Arcing, shorted electrical equipment
Property Use —
Residential street, road or residential driveway
26 Sep 2008
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
06 Jul 2007
Arcing, shorted electrical equipment
Property Use —
Mental retardation/development disability facility


