8525 Orchard Ln Portland, OR 97219 / 3363

(UPDATED: 09/21/2025)
Property Report

Information about property on 8525 Orchard Ln, Portland OR, 97219-3363. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 1

  • 586 sqft
  • 1 bath
Condo

Unit 2

  • 520 sqft
  • 1 bath
Condo

Unit 4

  • 684 sqft
  • 1 bath
Condo

Unit 5

  • 604 sqft
  • 1 bath
Condo

Property Details

Advertisement
Continue Reading Below

Householders and Tenants for 8525 Orchard Ln, Portland OR

Units - Who lives at 8525 Orchard Ln, Portland OR

Unit 1Condo, 1 bath, 586 sqft 97219-3363
Unit 2Condo, 1 bath, 520 sqft 97219-3363
Unit 4Condo, 1 bath, 684 sqft 97219-3363
Unit 5Condo, 1 bath, 604 sqft 97219-3363
Unit 6Condo, 1 bath, 530 sqft 97219-3363
Unit 7Mobile / Manufactured, 2 beds, 1 bath, 672 sqft 97219-3363
Unit 8Condo, 1 bath, 746 sqft 97219-3363
Unit 9Mobile / Manufactured, 3 beds, 2 baths 97219-3363
Unit 101 bath, 430 sqft 97219-3363
Unit 11Condo, 1 bath, 630 sqft 97219-3363
Unit 12Condo, 1 bath, 990 sqft 97219-3363
Unit 13Condo, 1 bath, 604 sqft 97219-3363
Unit 15Condo, 1 bath, 684 sqft 97219-3363
Unit 16Condo, 1 bath, 520 sqft 97219-3363
Unit 17Condo, 1.5 baths, 718 sqft 97219-3363
Unit 18Condo, 1 bath, 684 sqft 97219-3363
Unit 19Condo, 1 bath, 728 sqft 97219-3363
Unit 20Condo, 1 bath, 480 sqft 97219-3363
Unit 22Condo, 1 bath, 940 sqft 97219-3363
Unit 23Condo, 1 bath, 684 sqft 97219-3363
Unit 24Condo, 2 baths, 784 sqft 97219-3363
Unit 25Condo, 1 bath, 570 sqft 97219-3363
Unit 27Condo, 1 bath, 528 sqft 97219-3363
Unit 28Condo, 1 bath, 672 sqft 97219-3363
Unit 29Condo, 1 bath, 728 sqft 97219-3363
Unit 30Condo, 1 bath, 672 sqft 97219-3363
Unit 31Condo, 1 bath, 672 sqft 97219-3363
Unit 32Condo, 1 bath, 770 sqft 97219-3363
Unit 33Earleen Huff 97219-3363
Unit 34Condo, 1 bath, 784 sqft 97219-3363
Unit 35Condo, 1 bath, 924 sqft 97219-3363
Unit 36Condo, 1 bath, 808 sqft 97219-3363
Unit 37Condo, 1 bath, 598 sqft 97219-3363
Unit 38Condo, 1 bath, 800 sqft 97219-3363
Unit 39Condo, 2 baths, 741 sqft 97219-3363
Unit 40Condo, 1 bath, 648 sqft 97219-3363
Unit 41Condo, 1 bath, 840 sqft 97219-3363
Unit 42Condo, 1 bath, 800 sqft 97219-3363
Unit 58Condo, 2 baths, 1,368 sqft 97219-3363
Unit 59Mobile / Manufactured, 3 beds, 2 baths, 1,536 sqft 97219-3363
Unit 60Condo, 1 bath, 960 sqft 97219-3363
Unit 61Condo, 2 baths, 1,620 sqft 97219-3363
Unit 62Condo, 2 baths, 1,248 sqft 97219-3363
Unit 63Condo, 1.5 baths, 924 sqft 97219-3363
Unit 64Condo, 1 bath, 1,008 sqft 97219-3363
Unit 65Condo, 1 bath, 728 sqft 97219-3363
Unit 66Condo, 1 bath, 784 sqft 97219-3363
Unit 67Condo, 1 bath, 784 sqft 97219-3363
Unit 68Condo, 1 bath, 798 sqft 97219-3363
Unit 69Condo, 1 bath, 784 sqft 97219-3363
Unit 70Condo, 1 bath, 784 sqft 97219-3363
Unit 71Condo, 1 bath, 784 sqft 97219-3363
Unit 72Condo, 1 bath, 784 sqft 97219-3363
Unit 73Condo, 2 baths, 1,344 sqft 97219-3363
Unit 74Condo, 2 baths, 1,536 sqft 97219-3363
Unit 75Condo, 1 bath, 1,344 sqft 97219-3363
Unit 76Condo, 1 bath, 960 sqft 97219-3363
Unit 77Condo, 1 bath, 1,152 sqft 97219-3363
Unit 79Condo, 2 baths, 1,344 sqft 97219-3363
Unit 80Condo, 1 bath, 720 sqft 97219-3363
Unit 81Condo, 1 bath, 660 sqft 97219-3363
Unit 82Condo, 1 bath, 728 sqft 97219-3363
Unit 83Condo, 1 bath, 728 sqft 97219-3363
Unit 84Condo, 1 bath, 728 sqft 97219-3363
Unit 85Condo, 2 baths, 1,152 sqft 97219-3363
Unit 86Condo, 1 bath, 784 sqft 97219-3363
Unit 88Condo, 2 baths, 938 sqft 97219-3363
Unit 89Condo, 1 bath, 1,004 sqft 97219-3363
Unit 90Condo, 2 baths, 1,568 sqft 97219-3363
Unit 91Mobile / Manufactured, 2 beds, 1 bath, 924 sqft 97219-3363
Unit 94Condo, 1 bath, 924 sqft 97219-3363
Unit 96Condo, 1 bath, 938 sqft 97219-3363
Unit 97Aurora Taylor 97219-3363
Unit 98Condo, 2 baths, 960 sqft 97219-3363
Unit 99Condo, 2 baths, 1,248 sqft 97219-3363
Unit 100Condo, 2 baths, 1,056 sqft 97219-3363
Unit 101Condo, 2 baths, 1,152 sqft 97219-3363
Unit 102Condo, 2 baths, 1,248 sqft 97219-3363
Unit 14Thomas Allan 97219-3363
Unit 87Glen A Bennel 97219-3363
Unit 92Maria Zamora 97219-3363
Unit 95William Mckay 97219-3363
Unit 104John Mcquaw 97219-3363
Unit LN SE 80Jean B Busby 97219-3363
Unit SP-24Barbara E Carr 97219-3363

View more

Advertisement
Continue Reading Below

Where is 8525 Orchard Ln, Portland OR located on map?

8525 Orchard Ln Fire Incident History

To date, we have no information about fire incidents in 2025
07 Sep 2003 Building fires
Property Use —
1 or 2 family dwelling
11 Feb 2002 Mobile property (vehicle) fire, other
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat from other open flame or smoking materials

Orchard Ln Fire Incident History

To date, we have no information about fire incidents in 2025
07 Sep 2003 Building fires
Property Use —
1 or 2 family dwelling
08 Jan 2003 Building fires
Property Use —
1 or 2 family dwelling
15 Mar 2002 Mobile property (vehicle) fire, other
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
Heat Source —
Hot or smoldering object, other
11 Feb 2002 Mobile property (vehicle) fire, other
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Heat from other open flame or smoking materials

View more

Properties Nearby

Street Address
 

FAQ about the house at 8525 Orchard Ln, Portland, OR

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.