Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/25/2010 | Sold | $58,000 | Public records | |
| 12/14/2006 | Sold | $211,900 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,141 | $69,066 | $69,066 |
Information about property on 873 Grand Regency Pointe, Altamonte Springs FL, 32714-3586. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
At 873 Grand Regency Pointe, Altamonte Springs, FL placed a condominium.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Arunakul, Inc |
Industry:
Nonclassifiable Establishments
Type of Business:
Domestic for Profit Corporation
|
||
| Jenifer Demaris |
Type:
Medical
|
||
| Infinitum Technologies, Inc |
407-430-****
|
Industry:
Telephone Communications
Type of Business:
Domestic for Profit Corporation
|
|
| SSS BUSINESSES INC |
Industry:
Business Services at Non-Commercial SiteNonclassifiable Establishments
Type of Business:
Florida Profit Corporation
|
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Cornelius Sless Tile & Marble Inc |
Type of Business:
Domestic for Profit Corporation
|
||
| Frontline Security & Consulting, Inc |
Type of Business:
Domestic for Profit Corporation
|
||
| Guzvanj Apt Preparation Servic |
Industry:
Services-Misc
|
||
| International Diversity Wholesale, LC |
Type of Business:
Florida Limited Liability
|
||
| Silver Hawk Ref & Landscaping |
Industry:
Landscape Services
Type of Business:
Florida Limited Liability
|
| Unit 101 | Condominium (Residential), 2 beds, 2 baths, 1,106 sqft | 32714-3586 |
| Unit 202 | Condominium (Residential), 2 beds, 2 baths, 1,170 sqft | 32714-3586 |
| Unit 11-105 | Condominium (Residential), 1,106 sqft | 32714-3586 |
| Unit 102 | Condominium (Residential), 2 beds, 2 baths, 759 sqft | 32714-3586 |
| Unit 103 | Condominium (Residential), 3 beds, 2 baths, 1,194 sqft | 32714-3586 |
| Unit 104 | Condominium (Residential), 3 beds, 2 baths, 1,194 sqft | 32714-3586 |
| Unit 105 | Multi Family, 2 beds, 2 baths, 1,235 sqft | 32714-3586 |
| Unit 106 | Condo, 2 baths, 1,106 sqft | 32714-3586 |
| Unit 200 | Condominium (Residential), 1 bath, 708 sqft | 32714-3586 |
| Unit 201 | Condominium (Residential), 2 beds, 2 baths, 1,107 sqft | 32714-3586 |
| Unit 203 | Condo, 3 beds, 2 baths, 1,266 sqft | 32714-3586 |
| Unit 204 | Condo, 2 baths, 1,266 sqft | 32714-3586 |
| Unit 205 | Condominium (Residential), 2 beds, 2 baths, 514 sqft | 32714-3586 |
| Unit 206 | Condo, 2 baths, 1,170 sqft | 32714-3586 |
| Unit 207 | Condominium (Residential), 1 bed, 1 bath, 748 sqft | 32714-3586 |
| Unit 10 | Jesus M Ramirez | 32714-3586 |
| Unit 11 | Donella Kowalak | 32714-3586 |
| Unit 11-104 | Donella J Kowalak | 32714-3586 |
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 01/25/2010 | Sold | $58,000 | Public records | |
| 12/14/2006 | Sold | $211,900 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,141 | $69,066 | $69,066 |
Grand Regency Pointe
Altamonte Springs, FL