Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
Information about property on 9201 Drake Ave, Evanston IL, 60203-1650. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
A high-rise property at 9201 Drake Avenue, Evanston, IL.
| Apt 406 | 2 beds, 2 baths | 60203-1627 |
| Apt 109S | 60203-1650 | |
| Apt 101 | Condo, 2 beds, 1 bath, 1,455 sqft | 60203-1625 |
| Apt 103 | Condo, 2 beds, 2 baths, 1,235 sqft | 60203-1625 |
| Apt 109 | Condo, 2 beds, 2 baths, 1,500 sqft | 60203-1625 |
| Apt 110 | Condo, 3 beds, 2 baths, 1,950 sqft | 60203-1625 |
| Apt 201 | Condo, 2 beds, 2 baths, 1,800 sqft | 60203-1625 |
| Apt 203 | Condo | 60203-1625 |
| Apt 209 | Condo, 2 beds, 2 baths, 1,500 sqft | 60203-1625 |
| Apt 301 | Condo, 2 beds, 2 baths, 1,800 sqft | 60203-1627 |
| Apt 305 | Condo, 2 beds, 2 baths, 1,227 sqft | 60203-1627 |
| Apt 402 | Bernard Rosenberg | 60203-1627 |
| Apt 101S | Condominium (Residential), 2 beds, 2 baths, 1.92 acres | 60203-1650 |
| Apt 102 | Condo | 60203-1625 |
| Apt 102S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 103-S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 104 | Condo | 60203-1625 |
| Apt 104S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 105S | Condo, 1.92 acres | 60203-1650 |
| Apt 106 | Condo | 60203-1625 |
| Apt 106-S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 107 | Condo, 2 beds, 2 baths, 1,235 sqft | 60203-1625 |
| Apt 107S | Condo, 1.92 acres | 60203-1650 |
| Apt 108 | Condo | 60203-1625 |
| Apt 108-S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 109-S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 110S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 201-S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 202 | Condo | 60203-1625 |
| Apt 202S | Condominium (Residential), 2 beds, 1.92 acres | 60203-1650 |
| Apt 203S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 204 | Condo, 1 bed, 1 bath, 1,220 sqft | 60203-1625 |
| Apt 204S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 205 | Condo, 2 beds, 2 baths | 60203-1625 |
| Apt 205S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 206 | Condo | 60203-1625 |
| Apt 206S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 207 | Condo, 3 beds, 2 baths, 1,400 sqft | 60203-1625 |
| Apt 207S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 208 | Condo, 1 bed, 1 bath, 1,000 sqft | 60203-1625 |
| Apt 208S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 209S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 210 | Condo | 60203-1627 |
| Apt 210S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 301S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 302 | Condo | 60203-1627 |
| Apt 302S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 303 | Condo | 60203-1627 |
| Apt 303S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 304 | Condo | 60203-1627 |
| Apt 305-S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 306 | Condo, 2 beds, 2 baths | 60203-1627 |
| Apt 306S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 307 | Condo | 60203-1627 |
| Apt 307-S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 308 | Condo, 1 bed, 1 bath, 1,195 sqft | 60203-1627 |
| Apt 308S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 309 | 2 beds, 2 baths | 60203-1627 |
| Apt 309S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 310 | Condo, 3 beds, 2 baths, 1,975 sqft | 60203-1627 |
| Apt 310S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 401 | Condominium (Residential), 1.92 acres | 60203-1627 |
| Apt 401S | Condo, 3 beds, 2 baths | 60203-1650 |
| Apt 402S | Condo | 60203-1650 |
| Apt 403 | Condo, 2 beds, 2 baths | 60203-1627 |
| Apt 403S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 404S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 405 | Condo, 2 beds, 2 baths | 60203-1627 |
| Apt 405S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 406S | Condo, 1.92 acres | 60203-1650 |
| Apt 407 | Charlotte J Denov | 60203-1627 |
| Apt 407S | Condo, 1.92 acres | 60203-1650 |
| Apt 408 | Condo, 1 bed, 1,195 sqft | 60203-1627 |
| Apt 408S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 409 | Condo, 2 beds, 2 baths, 1,525 sqft | 60203-1627 |
| Apt 409-S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 410 | Condo | 60203-1627 |
| Apt 410S | Condominium (Residential), 1.92 acres | 60203-1650 |
| Apt 304S | Morris A Rosen | 60203-1650 |
| Apt 2015 | Helen G Baim | 60203-1650 |
| Apt N | Eugene Kahn | 60203-1650 |
| Street Address |
|---|
Drake Avenue
Evanston, IL