Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $82,053 | $573,000 |
| 2012 | $7,851 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 921 42nd St, Brooklyn NY, 11210-3521. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A multi-family home at 921 42nd St, Brooklyn, NY.
| Apt 1 | Megan L Kennedy | 11219-1120 |
| Apt 3R | Fabiola Rodriguez | 11210-3521 |
| Apt 1F | Roberto Maisonet | 11210-3521 |
| Apt 1R | Millie Caraballo | 11210-3521 |
| Apt 2F | Luis Miranda | 11210-3521 |
| Apt 2R | Noel Garcia | 11210-3521 |
| Apt 3F | Jose N Genao | 11210-3521 |
| Apt 4A | Daniel W Robinson | 11210-3521 |
| Apt 5 | Anil Sookoo | 11210-3521 |
| Apt 6 | Marie E Nardine | 11210-3521 |
| Apt R | Steven Lopez | 11210-3521 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $82,053 | $573,000 |
| 2012 | $7,851 | N/A | N/A |
| Street Address |
|---|
42nd Street
Brooklyn, NY