925 Crane Ave Taunton, MA 02780 / 1265

(UPDATED: 09/05/2025)
Sold Nov 2018
$206,000
Property Report

Information about property on 925 Crane Ave, Taunton MA, 02780-1265. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit T6

$240,000
sold Sep 2018
  • 1,600 sqft
  • 2 beds
  • 2.5 baths
Condo
(Updated: 09/28/2018)

Unit B4

$240,000
sold Jan 2019
  • 1,597 sqft
  • 2 beds
  • 2 baths
Condominium (Residential)
(Updated: 01/23/2019)

Unit D2

$220,000
sold Dec 2018
  • 1,566 sqft
  • 2 beds
  • 2.5 baths
Condo
(Updated: 12/06/2018)

Unit F4

$220,000
sold Aug 2018
  • 1,152 sqft
  • 2 beds
  • 2.5 baths
Condo
(Updated: 08/15/2018)

Property Details

Advertisement
Continue Reading Below

Householders and Tenants for 925 Crane Ave, Taunton MA

Units - Who lives at 925 Crane Ave, Taunton MA

Unit T6Condo, 2 beds, 2.5 baths, 1,600 sqft 02780-1265
Unit B4Condominium (Residential), 2 beds, 2 baths, 1,597 sqft 02780-1265
Unit D2Condo, 2 beds, 2.5 baths, 1,566 sqft 02780-1265
Unit F4Condo, 2 beds, 2.5 baths, 1,152 sqft 02780-1265
Unit O3Condominium (Residential), 2 beds, 2 baths, 1,061 sqft 02780-1265
Unit O4Condominium (Residential), 2 beds, 2 baths, 1,152 sqft 02780-1265
Unit Q1Condo, 2 beds, 2 baths, 1,098 sqft 02780-1265
Unit Q4Condominium (Residential), 2 beds, 2 baths, 1,154 sqft 02780-1265
Unit T4Condominium (Residential), 2 beds, 2 baths, 1,590 sqft 02780-1265
Unit A1Condominium (Residential), 2 beds, 2 baths, 1,858 sqft 02780-1265
Unit A2Condominium (Residential), 2 beds, 2 baths, 1,607 sqft 02780-1265
Unit A3Condominium (Residential), 2 beds, 2 baths, 1,447 sqft 02780-1265
Unit A4Condominium (Residential), 2 beds, 2 baths, 1,550 sqft 02780-1265
Unit A5Condo, 2 beds, 2 baths, 1,059 sqft 02780-1265
Unit B1Condominium (Residential), 2 beds, 2 baths, 1,883 sqft 02780-1265
Unit B2Condo, 2 beds, 1.5 baths, 1,590 sqft 02780-1265
Unit B3Condominium (Residential), 2 beds, 2 baths, 1,450 sqft 02780-1265
Unit B5Condo, 2 beds, 1.5 baths, 1,463 sqft 02780-1265
Unit B6Condo, 2 beds, 2 baths, 1,873 sqft 02780-1265
Unit C1Condominium (Residential), 2 beds, 2 baths, 1,875 sqft 02780-1265
Unit C2Condominium (Residential), 2 beds, 2 baths, 1,645 sqft 02780-1265
Unit C3Condominium (Residential), 2 beds, 2 baths, 1,448 sqft 02780-1265
Unit C4Condominium (Residential), 2 beds, 2 baths, 1,583 sqft 02780-1265
Unit C5Condo, 2 beds, 2.5 baths, 1,466 sqft 02780-1265
Unit C6Condo, 2 beds, 2 baths, 1,738 sqft 02780-1265
Unit D1Condominium (Residential), 2 beds, 2 baths, 1,585 sqft 02780-1265
Unit D3Condominium (Residential), 2 beds, 2 baths, 1,087 sqft 02780-1265
Unit D4Condo, 2 beds, 2 baths, 1,839 sqft 02780-1265
Unit DD1Condo, 2 beds, 2 baths, 1,720 sqft 02780-1265
Unit DD2Condo, 2 beds, 2.5 baths, 1,601 sqft 02780-1265
Unit DD3Condominium (Residential), 2 beds, 2 baths, 1,449 sqft 02780-1265
Unit DD4Condominium (Residential), 2 beds, 2 baths, 1,591 sqft 02780-1265
Unit E1Condominium (Residential), 2 beds, 2 baths, 1,888 sqft 02780-1265
Unit E2Condominium (Residential), 2 beds, 2 baths, 1,594 sqft 02780-1265
Unit E3Condo, 2 beds, 2.5 baths, 1,592 sqft 02780-1265
Unit E4Condominium (Residential), 2 beds, 2 baths, 1,488 sqft 02780-1265
Unit EE1Condominium (Residential), 2 beds, 2 baths, 1,592 sqft 02780-1265
Unit EE2Condominium (Residential), 2 beds, 2 baths, 1,449 sqft 02780-1265
Unit EE3Condominium (Residential), 2 beds, 1 bath, 1,594 sqft 02780-1265
Unit EE4Condominium (Residential), 2 beds, 2 baths, 1,880 sqft 02780-1265
Unit F1Condo, 2 beds, 2 baths, 1,917 sqft 02780-1265
Unit F2Condominium (Residential), 2 beds, 2 baths, 1,589 sqft 02780-1265
Unit F3Condominium (Residential), 2 beds, 2 baths, 1,451 sqft 02780-1265
Unit F5Condo, 2 beds, 2.5 baths, 1,099 sqft 02780-1265
Unit G1Condominium (Residential), 2 beds, 2 baths, 1,919 sqft 02780-1265
Unit G2Condominium (Residential), 2 beds, 2 baths, 1,595 sqft 02780-1265
Unit G3Condo, 2 beds, 2.5 baths, 1,438 sqft 02780-1265
Unit G4Condo, 2 beds, 2.5 baths, 1,590 sqft 02780-1265
Unit G5Condominium (Residential), 2 beds, 2 baths, 1,905 sqft 02780-1265
Unit N1Condo, 2 beds, 2 baths, 1,100 sqft 02780-1265
Unit N2Condo, 2 beds, 2.5 baths, 1,154 sqft 02780-1265
Unit N3Condominium (Residential), 2 beds, 2 baths, 1,058 sqft 02780-1265
Unit N4Condominium (Residential), 2 beds, 2 baths, 1,150 sqft 02780-1265
Unit N5Condominium (Residential), 2 beds, 2 baths, 1,110 sqft 02780-1265
Unit O1Condominium (Residential), 2 beds, 2 baths, 1,101 sqft 02780-1265
Unit O2Condominium (Residential), 2 beds, 2 baths, 1,152 sqft 02780-1265
Unit O5Condominium (Residential), 2 beds, 2 baths, 1,154 sqft 02780-1265
Unit P1Condo, 2 beds, 2 baths, 1,056 sqft 02780-1265
Unit P2Condo, 2 beds, 2.5 baths, 1,150 sqft 02780-1265
Unit P3Condominium (Residential), 2 beds, 2 baths, 1,059 sqft 02780-1265
Unit P4Condo, 2 beds, 2.5 baths, 1,153 sqft 02780-1265
Unit P5Condominium (Residential), 2 beds, 2 baths, 1,068 sqft 02780-1265
Unit Q2Condominium (Residential), 2 beds, 2 baths, 1,156 sqft 02780-1265
Unit Q3Condominium (Residential), 2 beds, 2 baths, 1,080 sqft 02780-1265
Unit Q5Condominium (Residential), 2 beds, 2 baths, 1,055 sqft 02780-1265
Unit R1Condominium (Residential), 2 beds, 2 baths, 1,035 sqft 02780-1265
Unit R2Condominium (Residential), 2 beds, 2 baths, 1,152 sqft 02780-1265
Unit R3Condo, 2 beds, 2.5 baths, 1,056 sqft 02780-1265
Unit R4Condominium (Residential), 2 beds, 2 baths, 1,166 sqft 02780-1265
Unit R5Condominium (Residential), 2 beds, 2 baths, 1,087 sqft 02780-1265
Unit S1Condominium (Residential), 2 beds, 2 baths, 1,861 sqft 02780-1265
Unit S2Condo, 2 beds, 2.5 baths, 1,552 sqft 02780-1265
Unit S3Condo, 2 beds, 2.5 baths, 1,445 sqft 02780-1265
Unit S4Condo, 2 beds, 2.5 baths, 1,508 sqft 02780-1265
Unit S5Condominium (Residential), 2 beds, 2 baths, 1,917 sqft 02780-1265
Unit T1Condominium (Residential), 2 beds, 2 baths, 1,917 sqft 02780-1265
Unit T2Condominium (Residential), 2 beds, 2 baths, 1,592 sqft 02780-1265
Unit T3Condominium (Residential), 2 beds, 2 baths, 1,326 sqft 02780-1265
Unit T5Condo, 2 beds, 2.5 baths, 1,448 sqft 02780-1265
Unit T7Condominium (Residential), 2 beds, 2 baths, 1,832 sqft 02780-1265
Unit U1Condominium (Residential), 2 beds, 2 baths, 1,894 sqft 02780-1265
Unit U2Condo, 2 beds, 2.5 baths, 1,590 sqft 02780-1265
Unit U3Condominium (Residential), 2 beds, 2 baths, 1,449 sqft 02780-1265
Unit U4Condo, 2 beds, 2.5 baths, 1,593 sqft 02780-1265
Unit U5Condominium (Residential), 2 beds, 2 baths, 2,176 sqft 02780-1265
Unit 4Albert A Andrade 02780-1265
Unit 5Donna L Farquharson 02780-1265

View more

Advertisement
Continue Reading Below

Where is 925 Crane Ave, Taunton MA located on map?

Market Activities

To date, we have no information about market activities in 2025
Nov 2022 Sold
925 Crane Ave #O3
Price history :
  • Townhouse
  • 1,061 sqft
  • 2 beds
  • 2 baths
Sep 2022 Sold
925 Crane Ave #O3
Price history :
  • Townhouse
  • 1,061 sqft
  • 2 beds
  • 2 baths
Jul 2022 Sold
925 Crane Ave #Q1
Price history :
  • Condo
  • 1,258 sqft
  • 2 beds
  • 2 baths
Jun 2022 Sold
925 Crane Ave #O3
Price history :
  • Townhouse
  • 1,061 sqft
  • 2 beds
  • 2 baths
Jan 2019 Sold
925 Crane Ave #B4
Price history :
Dec 2018 Sold
925 Crane Ave #D2
Price history :
Nov 2018 Sold
925 Crane Ave #Q4
Price history :
Sep 2018 Sold
925 Crane Ave #T4
Price history :
Aug 2018 Sold
925 Crane Ave #F4
Price history :
Oct 2017 Sold
925 Crane Ave #O4
Price history :
  • 1,152
  • 2 beds
  • 3 baths

View more

Crane Ave Fire Incident History

To date, we have no information about fire incidents in 2025
06 Oct 2007 Special outside fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Wall surface: exterior
First Ignition —
Fertilizer
Heat Source —
Sunlight
08 Jun 1999 Cultivated grain or crop fire
Property Use —
1 or 2 family dwelling
Area of Origin —
Courtyard, patio, porch, terrace
First Ignition —
Fence, pole
Heat Source —
Cigarette

Crane Ave Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
27 Dec 2015 Heat from short circuit (wiring), defective/worn
Property Use —
1 or 2 family dwelling
15 Aug 2015 Gasoline or other flammable liquid spill
Property Use —
Street, other
11 Jul 2015 Power line down
Property Use —
Residential street, road or residential driveway
07 Nov 2014 Accident, potential accident, other
Property Use —
Street, other

View more

Properties Nearby

Street Address
91 Crane Ave, Taunton, MA 02780-1012
Single Family
  • 4 beds
  • 2.5 baths
  • 1,928 sqft
  • Built in 1940
92 Crane Ave, Taunton, MA 02780-1014
Single Family
  • 4 beds
  • 1.5 baths
  • 1,768 sqft
  • Built in 1937
93 Crane Ave, Taunton, MA 02780-1012
Single Family
  • 4 beds
  • 2 baths
  • Lot: 2.45 acres
  • Built in 1900
508 Crane Ave, Taunton, MA 02780-7260
Single Family Residential
  • 3 beds
  • 1 bath
  • 1,220 sqft
  • Built in 1979
863 Crane Ave, Taunton, MA 02780-1265
Single Family Residential
  • 3 beds
  • 1 bath
  • Lot: 0.58 acres
  • Built in 1989
920 Crane Ave, Taunton, MA 02780-1481
Single Family
  • 3 beds
  • 1 bath
  • Lot: 1.49 acres
  • Built in 1925
922 Crane Ave, Taunton, MA 02780-1481
Single Family
  • 2 beds
  • 1.5 baths
  • 1,500 sqft
  • Built in 1989
955 Crane Ave, Taunton, MA 02780-1265
Single Family
  • 4 beds
  • 1.5 baths
  • 2,074 sqft
  • Built in 1994
975 Crane Ave, Taunton, MA 02780-1265
Single Family
  • 3 beds
  • 1.5 baths
  • 1,306 sqft
  • Built in 1994
985 Crane Ave, Taunton, MA 02780-1265
Single Family
  • 3 beds
  • 1.5 baths
  • 1,306 sqft
  • Built in 1994
 

FAQ about the house at 925 Crane Ave, Taunton, MA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.