9850 Thomas Dr Panama City, FL 32408 / 4242

(UPDATED: 06/13/2024)
Property Report

Information about property on 9850 Thomas Dr, Panama City FL, 32408-4242. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 104E

$377,900
For Sale
  • 609 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 05/31/2024)

Unit 503E

$348,500
For Sale
  • 609 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 05/30/2024)

Unit 507E

$350,000
For Sale
  • 751 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 01/28/2022)

Unit 603E

$405,000
For Sale
  • 609 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 09/07/2023)

Property Details

At 9850 Thomas Dr, Panama City, FL placed a property.

Facts

  • Built in 1985
  • Lot size 199 sqft
  • Floor size 610 sqft
  • Bedrooms 1
  • Heating & Cooling
  • Heat type Forced air
  • Cooling Central
  • Interior Home Features
  • Flooring Hardwood, Tile
  • Parking & Garage
  • Parking Carport, Garage - Attached, Garage - Detached
Advertisement
Continue Reading Below

Listing info

  • Last sold Dec 2014 for $157,000

Features

  • Dishwasher
  • Dryer
  • Microwave
  • Laundry: In Unit

Householders and Tenants for 9850 Thomas Dr, Panama City FL

Units - Who lives at 9850 Thomas Dr, Panama City FL

Unit 104ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 503ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 507ECondo, 1 bed, 1 bath, 751 sqft 32408-4242
Unit 603ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 611ECondo, 1 bed, 1 bath, 609 sqft 32408-4242
Unit 812WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 1012WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 1102WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1201WCondominium (Residential), 1 bed, 1 bath, 744 sqft 32408-4242
Unit 1208ECondominium (Residential), 1 bed, 1 bath, 747 sqft 32408-4242
Unit 1211ECondominium (Residential), 1 bed, 1 bath, 735 sqft 32408-4242
Unit 111ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 112WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 205WCondominium (Residential), 1 bed, 1 bath, 673 sqft 32408-4242
Unit 211ECondo, 1 bed, 1 bath, 609 sqft 32408-4242
Unit 212ETownhouse, 1 bed, 1 bath, 618 sqft 32408-4242
Unit 308ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 309WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 402ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 403WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 404ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 502ECondo, 1 bed, 1 bath, 609 sqft 32408-4242
Unit 508WCondominium (Residential), 1 bed, 1 bath, 673 sqft 32408-4242
Unit 601WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 602WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 603WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 612ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 702ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 707WCondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 802WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 812ECondominium (Residential), 1 bed, 1 bath, 610 sqft 32408-4242
Unit 902WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 907ECondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 912ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 912WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 10041 bed, 1 bath, 609 sqft, Sun Bird32408-4242
Unit 1101WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 1102ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1103ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1103WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1107ECondo, 1 bed, 1 bath, 751 sqft 32408-4242
Unit 1109WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1110WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1204WCondo, 1 bed, 1 bath, 735 sqft 32408-4242
Unit 1212ECondominium (Residential), 1 bed, 1 bath, 744 sqft 32408-4242
Unit 105WCondominium (Residential), 1 bed, 1 bath, 673 sqft 32408-4242
Unit 110WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 201ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 204WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 210ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 302ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 307ECondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 401ECondominium (Residential), 1 bed, 1 bath, 600 sqft 32408-4242
Unit 407WCondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 408WCondominium (Residential), 1 bed, 1 bath, 673 sqft 32408-4242
Unit 503WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 506ECondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 605WCondominium (Residential), 1 bed, 1 bath, 673 sqft 32408-4242
Unit 710WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 801ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 801WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 803ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 811ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 901ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 903ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 904WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1009ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1101ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 1106ECondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 1111WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 1112WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 1207WCondominium (Residential), 1 bed, 1 bath, 864 sqft 32408-4242
Unit 1210WCondominium (Residential), 1 bed, 1 bath, 735 sqft 32408-4242
Unit 1212WCondominium (Residential), 1 bed, 1 bath, 744 sqft 32408-4242
Unit 101ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 106WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 202WCondominium (Residential), 1 bed, 1 bath, 610 sqft 32408-4242
Unit 206WCondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 207ECondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 401WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 406ECondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 410WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 501ECondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 506WCondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242
Unit 511ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 511WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 606WCondominium (Residential), 1 bed, 1 bath, 735 sqft 32408-4242
Unit 607ECondominium (Residential), 1 bed, 1 bath, 750 sqft 32408-4242
Unit 608WCondominium (Residential), 1 bed, 1 bath, 673 sqft 32408-4242
Unit 610ECondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 612WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 701WCondominium (Residential), 1 bed, 1 bath, 618 sqft 32408-4242
Unit 705ECondominium (Residential), 1 bed, 1 bath, 673 sqft 32408-4242
Unit 709WCondominium (Residential), 1 bed, 1 bath, 609 sqft 32408-4242
Unit 710-E1 bed, 1 bath, 609 sqft32408-4242
Unit 711ECondo, 1 bed, 1 bath, 609 sqft 32408-4242
Unit 802ECondo, 1 bed, 1 bath, 609 sqft 32408-4242
Unit 805WCondominium (Residential), 1 bed, 1 bath, 673 sqft 32408-4242
Unit 8061 bed, 1 bath, 751 sqft, Sun Bird32408-4242
Unit 806ECondo, 1 bed, 1 bath, 751 sqft 32408-4242
Unit 806WCondominium (Residential), 1 bed, 1 bath, 751 sqft 32408-4242

View more

Purchase History

DateEventPriceSourceAgents
03/02/2000 Sold $250,000 Public records

Cost estimate history

YearTaxAssessmentMarket
2014 N/A $2 $2
2013 $972 N/A N/A
Advertisement
Continue Reading Below

Where is 9850 Thomas Dr, Panama City FL located on map?

Market Activities

To date, we have no information about market activities in 2025
Jun 2024 Listed for sale
9850 Thomas Dr #602W
Price history :
  • Condo
  • 609 sqft
  • 1 bed
  • 1 bath
Jun 2024 Sold
9850 Thomas Dr #904W
Price history :
  • Condo/Townhouse
  • 609 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for sale
9850 Thomas Dr #1012W
Price history :
  • Condo/Townhouse
  • 609 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for sale
9850 Thomas Dr #812W
Price history :
  • Condo
  • 618 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for sale
9850 Thomas Dr #902W
Price history :
  • Condo
  • 609 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #104E
Price history :
  • Condo/Townhouse
  • 609 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #503E
Price history :
  • Condo
  • 609 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #812W
Price history :
  • Condo
  • 618 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #1110W
Price history :
  • Condo
  • 609 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #612E
Price history :
  • Condo
  • 618 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #812W
Price history :
  • Condo
  • 618 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #502E
Price history :
  • Condo
  • 609 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #1204W
Price history :
  • Condo
  • 735 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #812W
Price history :
  • Condo
  • 618 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #1107E
Price history :
  • Condo
  • 751 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #1211E
Price history :
  • Condo
  • 609 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #1204W
Price history :
  • Condo
  • 735 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #104E
Price history :
  • Condo/Townhouse
  • 609 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #1101W
Price history :
  • Condo
  • 618 sqft
  • 1 bed
  • 1 bath
May 2024 Listed for sale
9850 Thomas Dr #211E
Price history :
  • Condo
  • 609 sqft
  • 1 bed
  • 1 bath

View more

9850 Thomas Dr Fire Incident History

To date, we have no information about fire incidents in 2025
11 Aug 2018 Dumpster or other outside trash receptacle fire
Property Use —
Vehicle parking area
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Rubbish, trash, or waste
Heat Source —
Hot or smoldering object, other
10 May 2018 Dumpster or other outside trash receptacle fire
Property Use —
Vehicle parking area
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Rubbish, trash, or waste
Heat Source —
Hot or smoldering object, other
23 Sep 2016 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Conveyor belt, drive belt, V-belt
Heat Source —
Heat, spark from friction
29 May 2015 Natural vegetation fire, other
Property Use —
Highway or divided highway
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Conveyor belt, drive belt, V-belt
Heat Source —
Heat, spark from friction

View more

Thomas Dr Fire Incident History

To date, we have no information about fire incidents in 2025
08 Dec 2019 Outside rubbish, trash or waste fire
Property Use —
Vacant lot
Area of Origin —
Wildland, woods
11 Oct 2019 Building fires
Property Use —
Bar or nightclub
Area of Origin —
Storage room, area, tank, or bin
First Ignition —
Electrical wire, cable insulation
Heat Source —
Arcing
07 Jul 2019 Dumpster or other outside trash receptacle fire
Property Use —
Boarding/rooming house, residential hotels
Area of Origin —
Chute/container - trash, rubbish, waste
04 Jul 2019 Trash or rubbish fire, contained
Property Use —
Beach
Area of Origin —
Outside area, other
First Ignition —
Multiple items first ignited
Heat Source —
Fireworks

View more

9850 Thomas Dr incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
02 Jul 2012 Brush, or brush and grass mixture fire
Property Use —
Beach

Thomas Dr Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
30 Nov 2015 Electrical wiring/equipment problem, other
Property Use —
Vehicle parking area
30 Sep 2015 Outside rubbish fire, other
29 Sep 2015 Unauthorized burning
Property Use —
Street, other
26 Sep 2015 Gasoline or other flammable liquid spill
Property Use —
Storage, other

View more

Properties Nearby

Street Address
5413 Thomas Dr, Panama City, FL 32408-6709
Single Family Residential
  • 4 beds
  • 3 baths
  • Lot: 2,875 sqft
  • Built in 2005
5612 Thomas Dr, Panama City, FL 32408-6714
Single Family Residential
  • 2 beds
  • 5 baths
  • Lot: 1,045 sqft
  • Built in 1983
8817 Thomas Dr, Panama City, FL 32408-4222
High Rise
  • Top Of The Gulf Condo
  • 1 bath
  • Lot: 489 sqft
9450 Thomas Dr, Panama City, FL 32408-4244
Unspecified
  • 2 beds
  • 1 bath
  • 1,986 sqft
  • Built in 2005
9618 Thomas Dr, Panama City, FL 32408-4216
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 5,600 sqft
  • Built in 1966
 

FAQ about the house at 9850 Thomas Dr, Panama City, FL

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.