99 Florence St, Boston MA  02131-2615 exterior 99 Florence St, Boston MA  02131-2615 exterior 99 Florence St, Boston MA  02131-2615 exterior

99 Florence St Boston, MA 02131 / 2615

(UPDATED: 09/12/2025)
Property Report

Information about property on 99 Florence St, Boston MA, 02131-2615. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 10-4B

$2,800,000
sold Jul 2024
  • 2,489 sqft
  • 2 beds
  • 2.5 baths
Condo
(Updated: 07/16/2024)

Unit 50-1C

$775,000
sold Sep 2024
  • 893 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 09/04/2024)

Unit 40-4A

$1,880,000
sold Mar 2021
  • 2,684 sqft
  • 3 beds
  • 2.5 baths
Condo
(Updated: 03/26/2021)

Unit 40-4B

$1,600,000
sold Feb 2022
  • 2,485 sqft
  • 2 beds
  • 2.5 baths
Condo
(Updated: 02/12/2022)

Property Details

Put up in 1987, this property has 884 sqft of living space and sits on 14,82 acres.

Facts

  • Built in 1987
  • Lot size 14,82 acres
  • Floor size 884 sqft
  • Rooms 5
  • Bedrooms 2
  • Stories 1
  • Last remodel year 2005
  • Structure type Contemporary
  • Heating & Cooling
  • Heat type Electric
  • Cooling Central
  • Interior Home Features
  • Flooring Carpet, Hardwood, Tile
  • Exterior Home Features
  • Exterior material Brick
  • Roof type Other
  • Pond
  • Parking & Garage
  • Parking Garage - Detached, Off street, 2 spaces
Advertisement
Continue Reading Below

Listing info

  • Last sold Jul 2013 for $955,000

Features

  • Barbecue
  • Doorman
  • Double Pane/Storm Windows
  • Elevator
  • Garden
  • Jetted Tub
  • Patio
  • Pool
  • RV Parking
  • Security System
  • Dishwasher
  • Dryer
  • Microwave
  • Laundry: In Unit
  • View: Park

Householders and Tenants for 99 Florence St, Boston MA

Businesses

Organization Phone Number Additional Info
RUSTY THOMPSON PRODUCTIONS, LLC Unit 50-4B
Type of Business:
Domestic Limited Liability Company (LLC)

Units - Who lives at 99 Florence St, Boston MA

Unit 10-4BCondo, 2 beds, 2.5 baths, 2,489 sqft 02131-2615
Unit 50-1CCondo, 1 bed, 1 bath, 893 sqft 02131-2615
Unit 40-4ACondo, 3 beds, 2.5 baths, 2,684 sqft 02131-2615
Unit 40-4BCondo, 2 beds, 2.5 baths, 2,485 sqft 02131-2615
Unit 103 beds, 2 baths, 2,690 sqft 02131-2615
Unit 10-1CCondo, 2 beds, 2 baths, 14.48 acres 02131-2615
Unit 10-1D2 beds, 2 baths, 905 sqft 02131-2615
Unit 10-2ACondo, 2 beds, 2.5 baths, 2,635 sqft 02131-2615
Unit 10-2BCondo, 3 beds, 2.5 baths, 2,434 sqft 02131-2615
Unit 10-3ACondo, 3 beds, 2.5 baths, 2,635 sqft 02131-2615
Unit 10-3BCondo, 2 beds, 2.5 baths, 14.48 acres 02131-2615
Unit 10-4ACondo, 3 beds, 2 baths, 2,690 sqft 02131-2615
Unit 10-5BCondo, 2 beds, 2.5 baths, 2,465 sqft 02131-2615
Unit 20-1CCondo, 2 beds, 2.5 baths, 2,198 sqft 02131-2615
Unit 20-1DCondo, 2 beds, 2 baths, 886 sqft 02131-2615
Unit 20-2ACondo, 3 beds, 3 baths, 14.48 acres 02131-2615
Unit 20-2BCondo, 3 beds, 3 baths, 2,474 sqft 02131-2615
Unit 20-3ACondo, 3 beds, 2.5 baths, 2,713 sqft 02131-2615
Unit 20-3BCondo, 2 beds, 3 baths, 14.48 acres 02131-2615
Unit 20-4ACondo, 3 beds, 2.5 baths, 2,714 sqft 02131-2615
Unit 20-4BCondo, 2 beds, 3 baths, 2,496 sqft 02131-2615
Unit 20-5ACondo, 3 beds, 2.5 baths, 2,710 sqft 02131-2615
Unit 20-5BCondo, 2 beds, 2.5 baths, 2,494 sqft 02131-2615
Unit 30-1CCondo, 2 beds, 2.5 baths, 1,837 sqft 02131-2615
Unit 30-1DCondo, 2 beds, 2 baths, 884 sqft 02131-2615
Unit 30-2ACondo, 3 beds, 2.5 baths, 2,685 sqft 02131-2615
Unit 30-2BCondo, 2 beds, 3 baths, 14.48 acres 02131-2615
Unit 30-3ACondo, 3 beds, 2.5 baths, 2,689 sqft 02131-2615
Unit 30-3BCondo, 2 beds, 3 baths, 2,519 sqft 02131-2615
Unit 30-4ACondo, 3 beds, 2.5 baths, 2,680 sqft 02131-2615
Unit 30-4BCondo, 2 beds, 3 baths, 2,485 sqft 02131-2615
Unit 30-5ACondo, 3 beds, 2.5 baths, 2,690 sqft 02131-2615
Unit 30-5BCondo, 2 beds, 3 baths, 14.48 acres 02131-2615
Unit 40-1CCondo, 1 bed, 1.5 baths, 1,840 sqft 02131-2615
Unit 40-1DCondo, 2 beds, 2.5 baths, 884 sqft 02131-2615
Unit 40-2ACondo, 3 beds, 2.5 baths, 2,685 sqft 02131-2615
Unit 40-2BCondo, 2 beds, 2.5 baths, 2,490 sqft 02131-2615
Unit 40-3ACondo, 3 beds, 2.5 baths, 2,689 sqft 02131-2615
Unit 40-3BCondo, 2 beds, 3 baths, 14.48 acres 02131-2615
Unit 40-5ACondo, 3 beds, 2.5 baths, 2,689 sqft 02131-2615
Unit 40-5BCondo, 2 beds, 3 baths, 2,485 sqft 02131-2615
Unit 50-1ACondo, 2 beds, 2 baths, 1,602 sqft 02131-2615
Unit 50-1BCondo, 1 bed, 2.5 baths, 1,737 sqft 02131-2615
Unit 50-2ACondo, 3 beds, 3 baths, 2,900 sqft 02131-2615
Unit 50-2BCondo, 1 bed, 2 baths, 1,464 sqft 02131-2615
Unit 50-2CCondo, 2 beds, 2 baths, 1,942 sqft 02131-2615
Unit 50-2DCondo, 2 beds, 2.5 baths, 2,318 sqft 02131-2615
Unit 50-3ACondo, 2 beds, 2.5 baths, 2,318 sqft 02131-2615
Unit 50-3BCondo, 2 beds, 2 baths, 2,130 sqft 02131-2615
Unit 50-3CCondo, 2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 50-3DCondo, 2 beds, 2 baths, 14.48 acres 02131-2615
Unit 50-4ACondo, 2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 50-4BCondo, 2 beds, 2.5 baths, 2,122 sqft 02131-2615
Unit 50-4CCondo, 2 beds, 2 baths, 2,200 sqft 02131-2615
Unit 50-4DCondo, 2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 50-5ACondo, 2 beds, 3.5 baths, 3,090 sqft 02131-2615
Unit 50-5BCondo, 3 beds, 3.5 baths, 5,476 sqft 02131-2615
Unit 60Multi Family, 2 beds, 1 bath, 803 sqft 02131-2615
Unit 60-1ACondo, 3 beds, 2.5 baths, 2,086 sqft 02131-2615
Unit 60-1BCondo, 2 beds, 2 baths, 1,252 sqft 02131-2615
Unit 60-1CCondo, 2 beds, 1.5 baths, 803 sqft 02131-2615
Unit 60-2ACondo, 2 beds, 2 baths, 2,130 sqft 02131-2615
Unit 60-2BCondo, 2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 60-2CCondo, 2 beds, 2 baths, 14.48 acres 02131-2615
Unit 60-2D2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 60-3ACondo, 2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 60-3BCondo, 2 beds, 3 baths, 14.48 acres 02131-2615
Unit 60-3CCondo, 2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 60-3DCondo, 2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 60-4ACondo, 2 beds, 3 baths, 14.48 acres 02131-2615
Unit 60-4BCondo, 2 beds, 2 baths, 1,699 sqft 02131-2615
Unit 60-4CCondo, 3 beds, 2.5 baths, 2,741 sqft 02131-2615
Unit 60-4DCondo, 2 beds, 2.5 baths, 2,130 sqft 02131-2615
Unit 60-5ACondo, 3 beds, 4.5 baths, 4,283 sqft 02131-2615
Unit 60-5BCondo, 4 beds, 3.5 baths, 4,283 sqft 02131-2615
Unit 70-1ACondo, 2 beds, 2 baths, 1,396 sqft 02131-2615
Unit 70-1BCondo, 2 beds, 1.5 baths, 813 sqft 02131-2615
Unit BCondo, 2 beds, 3 baths, 2,485 sqft 02131-2615
Unit 1Allan Goldblatt 02131-2615
Unit 1ADaniel S Ryter 02131-2615
Unit 1BAdeline Wheeler 02131-2615
Unit 1DTanya Gorlin 02131-2615
Unit 2Carole S Schein 02131-2615
Unit 2ALouis Isenberg 02131-2615
Unit 2BAnne K Snider 02131-2615
Unit 3Carol B Finn 02131-2615
Unit 3ANorman P Rosman 02131-2615
Unit 3BHelen S Kahn 02131-2615
Unit 3CGloria G Barsamian 02131-2615
Unit 3WJean B Goldings 02131-2615
Unit 4Harriet W Schley 02131-2615
Unit 4 B-10Peter B Olsberg 02131-2615
Unit 4AMichael N Lawrence 02131-2615
Unit 4BSamuel O Thier 02131-2615
Unit 4B-10Beverley Olsberg 02131-2615
Unit 4CCarl M Kramer 02131-2615
Unit 5BMelissa G Gersin 02131-2615
Unit 5ELaurie Vinnick 02131-2615
Unit 5WDana Ann Gerson 02131-2615
Unit 8Paula D Thier 02131-2615
Unit 20Melissa Beth Cohen 02131-2615

View more

Advertisement
Continue Reading Below

Where is 99 Florence St, Boston MA located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2024 Recent Rent
99 Florence St #60
Price history :
  • Condo
  • 2,310 sqft
  • 2 beds
  • 2 baths
Sep 2024 Sold
99 Florence St #40-1D
Price history :
  • Condo
  • 884 sqft
  • 2 beds
  • 2 baths
Sep 2024 Sold
99 Florence St #50-1C
Price history :
  • Condo
  • 893 sqft
  • 1 bed
  • 1 bath
Jul 2024 Sold
99 Florence St #10-4B
Price history :
  • Condo
  • 2,489 sqft
  • 2 beds
  • 3 baths
Apr 2024 Sold
99 Florence St #10-4B
Price history :
  • Condo
  • 2,489 sqft
  • 2 beds
  • 3 baths
Feb 2024 Sold
99 Florence St #50-1C
Price history :
  • Condo
  • 893 sqft
  • 1 bed
  • 1 bath
Feb 2022 Sold
99 Florence St #40-4B
Price history :
  • Condo
  • 2,485 sqft
  • 2 beds
  • 3 baths
Mar 2021 Sold
99 Florence St #40-4A
Price history :
  • Condo
  • 2,684 sqft
  • 3 beds
  • 3 baths
Mar 2016 Recent Rent
99 Florence St
Price history :
  • 900 sqft
  • 2 beds
  • 2 baths

Fantastic 2 bed & 2 bath condo in great condition flooded by sunlight at the Farm in Chestnut...

View more

Florence St Fire Incident History

To date, we have no information about fire incidents in 2025
09 Jun 2019 Natural vegetation fire, other
Property Use —
Graded and cared-for plots of land
Area of Origin —
Outside area, other
First Ignition —
Light vegetation - not crop, including grass
Heat Source —
Hot or smoldering object, other
24 Oct 2018 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Wall assembly
21 Sep 2018 Passenger vehicle fire
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
23 Feb 2016 Building fires
Property Use —
Boarding/rooming house, residential hotels
Area of Origin —
Bedroom - 5+ persons; including barrack/dormitory
First Ignition —
Interior wall covering excluding drapes, etc.
Heat Source —
Cigarette

View more

Florence St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
18 Jul 2015 Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
19 May 2015 Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
03 Apr 2015 Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
17 Feb 2015 Gasoline or other flammable liquid spill
Property Use —
1 or 2 family dwelling

View more

Properties Nearby

Street Address
89 Florence St, Boston, MA
Single Family
  • 3 beds
  • 2 baths
  • 1,495 sqft
  • Built in 1875
 

FAQ about the house at 99 Florence St, Boston, MA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.