Market Activities
- 1 bed
- 1 bath
Income requirement $40,000 a year, good credit, pay stubs, W-2/1040 must be working. Excellent...
1409 Metropolitan Ave Fire Incident History
Metropolitan Ave Fire Incident History
Properties Nearby
| Street Address |
|---|
Information about property on 1409 Metropolitan Ave, Bronx NY, 10462-7404. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
Property details of units in this apartment building
As is shown in our records this property is based at 1409 Metropolitan Avenue, Bronx, NY.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Mark Evangelista |
347-657-****
|
Type:
Medical
PT (Physical therapy) |
| Apt 3E | Condominium (Residential), 1 bed, 1 bath, 613 sqft | 10462-7404 |
| Apt 6G | Condo, 613 sqft | 10462-7404 |
| Apt 2A | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 2B | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 2C | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 2D | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 2E | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 2F | Condo, 613 sqft | 10462-7404 |
| Apt 2G | Condo, 613 sqft | 10462-7404 |
| Apt 2H | Condo, 613 sqft | 10462-7404 |
| Apt 2I | Condo, 613 sqft | 10462-7404 |
| Apt 3A | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 3B | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 3C | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 3D | Condo, 613 sqft | 10462-7404 |
| Apt 3F | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 3G | Condo, 1 bed, 1 bath, 613 sqft | 10462-7404 |
| Apt 3H | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 3I | Condo, 613 sqft | 10462-7404 |
| Apt 4A | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 4B | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 4C | Condo, 829 sqft | 10462-7404 |
| Apt 4D | Condo, 613 sqft | 10462-7404 |
| Apt 4E | Condominium (Residential), 1 bed, 1 bath, 750 sqft | 10462-7404 |
| Apt 4F | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 4G | Condo, 613 sqft | 10462-7404 |
| Apt 4H | Condo, 613 sqft | 10462-7404 |
| Apt 4I | Multi Family, 1 bed, 1 bath, 625 sqft | 10462-7404 |
| Apt 5A | Condo, 829 sqft | 10462-7404 |
| Apt 5B | Condo, 613 sqft | 10462-7404 |
| Apt 5C | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 5D | Condo, 613 sqft | 10462-7404 |
| Apt 5E | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 5F | Condo, 1 bed, 1 bath, 613 sqft | 10462-7404 |
| Apt 5FL | 1 bed, 1 bath | 10462-7404 |
| Apt 5G | Condo, 613 sqft | 10462-7404 |
| Apt 5H | Condo, 613 sqft | 10462-7404 |
| Apt 5I | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 6A | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 6B | Condo, 613 sqft | 10462-7404 |
| Apt 6C | Condo, 829 sqft | 10462-7404 |
| Apt 6D | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 6E | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 6F | Condo, 613 sqft | 10462-7404 |
| Apt 6H | Condo, 613 sqft | 10462-7404 |
| Apt 6I | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 7A | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 7B | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 7C | Condominium (Residential), 829 sqft | 10462-7404 |
| Apt 7D | Apartment, 1 bed, 1 bath, 621 sqft | 10462-7404 |
| Apt 7E | Condo, 1 bed, 1 bath, 850 sqft | 10462-7404 |
| Apt 7F | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 7G | Condominium (Residential), 1 bed, 1 bath, 621 sqft | 10462-7404 |
| Apt 7H | Condo, 613 sqft | 10462-7404 |
| Apt 7I | Condominium (Residential), 613 sqft | 10462-7404 |
| Apt 2 H | Max M Carty | 10462-7404 |
| Apt B | Robert Lebron | 10462-7404 |
| Apt E | Claudia Delemont | 10462-7404 |
| Apt G | Amin B Antoine | 10462-7404 |
| Apt H | Margarita Lopez | 10462-7404 |
Income requirement $40,000 a year, good credit, pay stubs, W-2/1040 must be working. Excellent...
| Street Address |
|---|
Metropolitan Avenue
Bronx, NY