Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $570,150 | $1,267,000 |
| 2012 | $23,611 | N/A | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 332 90th St, Brooklyn NY, 11209-5850. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The multi-family estate is situated at 332 90th Street, Brooklyn, NY.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Capco Distributors |
Industry:
Whol Nondurable Goods
Site:
capcotile.com
|
| #1 | Brenda S Meurer | 11209-5819 |
| #5M | Lourdes Soto | 11209-5850 |
| #7 73 | George A Wilkie | 11209-5850 |
| #A1 | Charles C Scheffold | 11209-5850 |
| #A2 | Capco Distributors | 11209-5850 |
| #A3 | Jennifer Green | 11209-5850 |
| #A4 | Debbie E Gillespie | 11209-5850 |
| #A5 | Gregory Bernardi | 11209-5850 |
| #B2 | Maria Gennaro | 11209-5850 |
| #B3 | Beata Mackiewizc | 11209-5850 |
| #B4 | Rose M Sharff | 11209-5850 |
| #C1 | Brian Jacobowitz | 11209-5850 |
| #C2 | Angelyn R Mcdonough | 11209-5850 |
| #C3 | Anthony Salzano | 11209-5850 |
| #C4 | David Perez | 11209-5850 |
| #C5 | Aisha Jordan | 11209-5850 |
| #D1 | Jeanne Caruso | 11209-5850 |
| #D2 | William N Brasile | 11209-5850 |
| #D3 | Michelle M Carroll | 11209-5850 |
| #D4 | Carole Duffy | 11209-5850 |
| #D5 | Elizabeth Egry | 11209-5850 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $570,150 | $1,267,000 |
| 2012 | $23,611 | N/A | N/A |
| Street Address |
|---|
90th Street
Brooklyn, NY