Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,284,400 | ||
| 2015 | $1,200,400 | ||
| 2014 | $1,143,500 | ||
| 2013 | $1,143,500 | ||
| 2012 | $1,143,500 | ||
| 2011 | $1,127,200 | ||
| 2010 | $1,243,900 | ||
| 2009 | $1,269,300 | ||
| 2008 | $1,269,300 | ||
| 2007 | $1,266,800 | ||
| 2006 | $1,229,900 | ||
| 2005 | $1,171,300 | ||
| 2004 | $1,099,200 | ||
| 2003 | $981,400 | ||
| 2002 | $981,400 | ||
| 2001 | $710,000 | ||
| 2000 | $648,400 | ||
| 1999 | $552,200 | ||
| 1998 | $434,400 | ||
| 1997 | $404,100 | ||
| 1996 | $396,100 | ||
| 1995 | $348,100 | ||
| 1994 | $298,300 | ||
| 1993 | $298,300 | ||
| 1992 | $303,800 |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
15 Buswell Park, Newton, MA 02458-2304 Single Family
|
20 Buswell Park, Newton, MA 02458-2304 Single Family
|
23 Buswell Park, Newton, MA 02458-2304 Single Family
|
27 Buswell Park, Newton, MA 02458-2304 Single Family
|
28 Buswell Park, Newton, MA 02458-2304 Single Family
|
29 Buswell Park, Newton, MA 02458-2304 Single Family
|
31 Buswell Park, Newton, MA 02458-2304 Single Family
|
35 Buswell Park, Newton, MA 02458-2304 Single Family
|
36 Buswell Park, Newton, MA 02458-2304 Single Family
|


