Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $659,900 | ||
| 2015 | $616,700 | ||
| 2014 | $584,800 | ||
| 2013 | $584,800 | ||
| 2012 | $584,800 | ||
| 2011 | $580,100 | ||
| 2010 | $591,900 | ||
| 2009 | $604,000 | ||
| 2008 | $604,000 | ||
| 2007 | $615,500 | ||
| 2006 | $597,600 | ||
| 2005 | $569,100 | ||
| 2004 | $527,700 | ||
| 2003 | $471,200 | ||
| 2002 | $471,200 | ||
| 2001 | $399,200 | ||
| 2000 | $364,600 | ||
| 1999 | $331,800 | ||
| 1998 | $293,200 | ||
| 1997 | $272,700 | ||
| 1996 | $259,700 | ||
| 1995 | $248,500 | ||
| 1994 | $248,500 | ||
| 1993 | $248,500 | ||
| 1992 | $244,600 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
14 Buswell Park, Newton, MA 02458-2304 Single Family
|
15 Buswell Park, Newton, MA 02458-2304 Single Family
|
20 Buswell Park, Newton, MA 02458-2304 Single Family
|
23 Buswell Park, Newton, MA 02458-2304 Single Family
|
27 Buswell Park, Newton, MA 02458-2304 Single Family
|
29 Buswell Park, Newton, MA 02458-2304 Single Family
|
31 Buswell Park, Newton, MA 02458-2304 Single Family
|
35 Buswell Park, Newton, MA 02458-2304 Single Family
|
36 Buswell Park, Newton, MA 02458-2304 Single Family
|


