Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/25/2003 | Sold | $489,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $471,400 | ||
| 2015 | $440,600 | ||
| 2014 | $419,100 | ||
| 2013 | $419,100 | ||
| 2012 | $419,100 | ||
| 2011 | $430,000 | ||
| 2010 | $438,800 | ||
| 2009 | $447,800 | ||
| 2008 | $447,800 | ||
| 2007 | $442,100 | ||
| 2006 | $429,200 | ||
| 2005 | $408,800 | ||
| 2004 | $366,600 | ||
| 2003 | $327,300 | ||
| 2002 | $327,300 | ||
| 2001 | $284,300 | ||
| 2000 | $259,600 | ||
| 1999 | $236,200 | ||
| 1998 | $207,300 | ||
| 1997 | $196,500 | ||
| 1996 | $187,100 | ||
| 1995 | $184,900 | ||
| 1994 | $184,900 | ||
| 1993 | $184,900 | ||
| 1992 | $192,500 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
10 Grant St, Newton, MA 02465-1509 Single Family
|
15 Grant St, Newton, MA 02465-1508 Single Family
|
20 Grant St, Newton, MA 02465-1509 Single Family
|
24 Grant St, Newton, MA 02465-1509 Single Family
|
25 Grant St, Newton, MA 02465-1508 Single Family
|
28 Grant St, Newton, MA 02465-1509 Single Family
|
30 Grant St, Newton, MA 02465-1509 Single Family
|
31 Grant St, Newton, MA 02465-1508 Single Family
|
36 Grant St, Newton, MA 02465-1509 Single Family
|
37 Grant St, Newton, MA 02465-1508 Single Family
|


