Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $529,300 | ||
| 2015 | $494,700 | ||
| 2014 | $470,800 | ||
| 2013 | $453,400 | ||
| 2012 | $453,400 | ||
| 2011 | $459,100 | ||
| 2010 | $468,500 | ||
| 2009 | $478,100 | ||
| 2008 | $478,100 | ||
| 2007 | $479,000 | ||
| 2006 | $465,000 | ||
| 2005 | $442,900 | ||
| 2004 | $402,000 | ||
| 2003 | $358,900 | ||
| 2002 | $358,900 | ||
| 2001 | $299,500 | ||
| 2000 | $273,500 | ||
| 1999 | $248,900 | ||
| 1998 | $236,400 | ||
| 1997 | $224,100 | ||
| 1996 | $213,400 | ||
| 1995 | $182,700 | ||
| 1994 | $182,700 | ||
| 1993 | $182,700 | ||
| 1992 | $190,200 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
10 Grant St, Newton, MA 02465-1509 Single Family
|
15 Grant St, Newton, MA 02465-1508 Single Family
|
19 Grant St, Newton, MA 02465-1508 Single Family
|
20 Grant St, Newton, MA 02465-1509 Single Family
|
25 Grant St, Newton, MA 02465-1508 Single Family
|
28 Grant St, Newton, MA 02465-1509 Single Family
|
30 Grant St, Newton, MA 02465-1509 Single Family
|
31 Grant St, Newton, MA 02465-1508 Single Family
|
36 Grant St, Newton, MA 02465-1509 Single Family
|
37 Grant St, Newton, MA 02465-1508 Single Family
|


