Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 10/15/2010 | Sold | $295,000 | Public records | Dawn Guiney |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $466,600 | ||
| 2015 | $436,100 | ||
| 2014 | $410,000 | ||
| 2013 | $405,300 | ||
| 2012 | $404,800 | ||
| 2011 | $359,400 | ||
| 2010 | $366,700 | ||
| 2009 | $374,200 | ||
| 2008 | $374,200 | ||
| 2007 | $425,400 | ||
| 2006 | $413,000 | ||
| 2005 | $393,300 | ||
| 2004 | $312,000 | ||
| 2003 | $278,600 | ||
| 2002 | $278,600 | ||
| 2001 | $223,200 | ||
| 2000 | $203,800 | ||
| 1999 | $185,400 | ||
| 1998 | $164,500 | ||
| 1997 | $164,500 | ||
| 1996 | $156,700 | ||
| 1995 | $143,700 | ||
| 1994 | $149,700 | ||
| 1993 | $149,700 | ||
| 1992 | $154,900 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
18 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
28 Silver Lake Ave, Newton, MA 02458-1109 Multiple Occupancy
|
30 Silver Lake Ave, Newton, MA 02458-1109 Single Family
|
36 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
57 Silver Lake Ave, Newton, MA 02458-1114 Multi-Family Home
|
68 Silver Lake Ave, Newton, MA 02458-1111 Multiple Occupancy
|
69 Silver Lake Ave, Newton, MA 02458-1110 Two Family
|
77 Silver Lake Ave, Newton, MA 02458-1110 Single Family
|
85 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|


