Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $456,600 | ||
| 2015 | $414,900 | ||
| 2014 | $367,300 | ||
| 2013 | $367,300 | ||
| 2012 | $367,300 | ||
| 2011 | $366,500 | ||
| 2010 | $374,000 | ||
| 2009 | $381,600 | ||
| 2008 | $381,600 | ||
| 2007 | $439,600 | ||
| 2006 | $426,800 | ||
| 2005 | $406,500 | ||
| 2004 | $328,300 | ||
| 2003 | $293,100 | ||
| 2002 | $293,100 | ||
| 2001 | $242,000 | ||
| 2000 | $221,000 | ||
| 1999 | $201,100 | ||
| 1998 | $188,000 | ||
| 1997 | $188,000 | ||
| 1996 | $179,000 | ||
| 1995 | $161,800 | ||
| 1994 | $168,500 | ||
| 1993 | $168,500 | ||
| 1992 | $172,400 |
Advertisement
Continue Reading Below
Market Activities
Properties Nearby
| Street Address |
|---|
14 Silver Lake Ave, Newton, MA 02458-1109 Single Family
|
18 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
28 Silver Lake Ave, Newton, MA 02458-1109 Multiple Occupancy
|
36 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
57 Silver Lake Ave, Newton, MA 02458-1114 Multi-Family Home
|
68 Silver Lake Ave, Newton, MA 02458-1111 Multiple Occupancy
|
69 Silver Lake Ave, Newton, MA 02458-1110 Two Family
|
77 Silver Lake Ave, Newton, MA 02458-1110 Single Family
|
85 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|


