Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $494,000 | ||
| 2015 | $461,700 | ||
| 2014 | $441,700 | ||
| 2013 | $441,700 | ||
| 2012 | $441,700 | ||
| 2011 | $443,500 | ||
| 2010 | $452,600 | ||
| 2009 | $461,800 | ||
| 2008 | $461,800 | ||
| 2007 | $531,200 | ||
| 2006 | $515,700 | ||
| 2005 | $491,100 | ||
| 2004 | $437,100 | ||
| 2003 | $390,300 | ||
| 2002 | $390,300 | ||
| 2001 | $334,100 | ||
| 2000 | $305,100 | ||
| 1999 | $277,600 | ||
| 1998 | $259,200 | ||
| 1997 | $259,200 | ||
| 1996 | $246,900 | ||
| 1995 | $225,400 | ||
| 1994 | $221,000 | ||
| 1993 | $221,000 | ||
| 1992 | $239,200 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
28 Silver Lake Ave, Newton, MA 02458-1109 Multiple Occupancy
|
30 Silver Lake Ave, Newton, MA 02458-1109 Single Family
|
36 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
48 Silver Lake Ave, Newton, MA 02458-1111 General Office Bldg.
|
56 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
57 Silver Lake Ave, Newton, MA 02458-1114 Multi-Family Home
|
66 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
68 Silver Lake Ave, Newton, MA 02458-1111 Multiple Occupancy
|
69 Silver Lake Ave, Newton, MA 02458-1110 Two Family
|
85 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|


