Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $114,700 | ||
| 2015 | $114,700 | ||
| 2014 | $111,600 | ||
| 2013 | $111,600 | ||
| 2012 | $111,600 | ||
| 2011 | $151,900 | ||
| 2010 | $151,900 | ||
| 2009 | $151,900 | ||
| 2008 | $151,900 | ||
| 2007 | $207,000 | ||
| 2006 | $200,000 | ||
| 2005 | $200,000 | ||
| 2004 | $153,400 | ||
| 2003 | $153,400 | ||
| 2002 | $153,400 | ||
| 2001 | $138,700 | ||
| 2000 | $138,700 | ||
| 1999 | $134,700 | ||
| 1998 | $73,100 | ||
| 1997 | $73,100 | ||
| 1996 | $73,100 | ||
| 1995 | $68,800 | ||
| 1994 | $68,800 | ||
| 1993 | $68,800 | ||
| 1992 | $89,200 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
6 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
8 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
48 Silver Lake Ave, Newton, MA 02458-1111 General Office Bldg.
|
66 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
68 Silver Lake Ave, Newton, MA 02458-1111 Multiple Occupancy
|
69 Silver Lake Ave, Newton, MA 02458-1110 Two Family
|
76 Silver Lake Ave, Newton, MA 02458-1111 Storage-Warehouse-Distrib
|
77 Silver Lake Ave, Newton, MA 02458-1110 Single Family
|
85 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|

