Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $669,400 | ||
| 2015 | $625,600 | ||
| 2014 | $595,100 | ||
| 2013 | $595,100 | ||
| 2012 | $595,100 | ||
| 2011 | $602,400 | ||
| 2010 | $614,700 | ||
| 2009 | $602,900 | ||
| 2008 | $602,900 | ||
| 2007 | $654,500 | ||
| 2006 | $635,400 | ||
| 2005 | $616,900 | ||
| 2004 | $465,000 | ||
| 2003 | $407,900 | ||
| 2002 | $407,900 | ||
| 2001 | $336,900 | ||
| 2000 | $307,700 | ||
| 1999 | $280,000 | ||
| 1998 | $253,600 | ||
| 1997 | $253,600 | ||
| 1996 | $241,500 | ||
| 1995 | $229,800 | ||
| 1994 | $241,900 | ||
| 1993 | $241,900 | ||
| 1992 | $251,200 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Sep 2024
Listed for rent
Sep 2024
Listed for rent
Sep 2024
Listed for rent
Properties Nearby
| Street Address |
|---|
6 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
38 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
56 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
66 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
71 Silver Lake Ave, Newton, MA 02458-1110 Two Family
|
76 Silver Lake Ave, Newton, MA 02458-1111 Storage-Warehouse-Distrib
|
87 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|


