Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $549,100 | ||
| 2015 | $549,100 | ||
| 2014 | $539,100 | ||
| 2013 | $539,100 | ||
| 2012 | $539,100 | ||
| 2011 | $588,000 | ||
| 2010 | $588,000 | ||
| 2009 | $588,000 | ||
| 2008 | $588,000 | ||
| 2007 | $535,500 | ||
| 2006 | $509,500 | ||
| 2005 | $482,500 | ||
| 2004 | $419,800 | ||
| 2003 | $419,800 | ||
| 2002 | $419,800 | ||
| 2001 | $389,900 | ||
| 2000 | $389,900 | ||
| 1999 | $378,500 | ||
| 1998 | $345,900 | ||
| 1997 | $345,900 | ||
| 1996 | $345,900 | ||
| 1995 | $350,600 | ||
| 1994 | $350,600 | ||
| 1993 | $350,600 | ||
| 1992 | $503,700 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
6 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
8 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
38 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
48 Silver Lake Ave, Newton, MA 02458-1111 General Office Bldg.
|
56 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
66 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
68 Silver Lake Ave, Newton, MA 02458-1111 Multiple Occupancy
|
71 Silver Lake Ave, Newton, MA 02458-1110 Two Family
|
85 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|


