Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $622,000 | ||
| 2015 | $581,300 | ||
| 2014 | $562,400 | ||
| 2013 | $562,400 | ||
| 2012 | $562,400 | ||
| 2011 | $570,600 | ||
| 2010 | $582,200 | ||
| 2009 | $612,800 | ||
| 2008 | $612,800 | ||
| 2007 | $692,600 | ||
| 2006 | $672,400 | ||
| 2005 | $652,800 | ||
| 2004 | $473,200 | ||
| 2003 | $415,100 | ||
| 2002 | $415,100 | ||
| 2001 | $378,500 | ||
| 2000 | $345,700 | ||
| 1999 | $314,600 | ||
| 1998 | $314,600 | ||
| 1997 | $314,600 | ||
| 1996 | $299,600 | ||
| 1995 | $307,000 | ||
| 1994 | $323,200 | ||
| 1993 | $323,200 | ||
| 1992 | $345,700 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Mar 2024
Recent Rent
May 2023
Recent Rent
Jun 2022
Recent Rent
Aug 2021
Recent Rent
Aug 2021
Sold
Jun 2021
Sold
Properties Nearby
| Street Address |
|---|
6 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
8 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
38 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
76 Silver Lake Ave, Newton, MA 02458-1111 Storage-Warehouse-Distrib
|
87 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|



























