Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $678,300 | ||
| 2015 | $633,900 | ||
| 2014 | $602,000 | ||
| 2013 | $602,000 | ||
| 2012 | $602,000 | ||
| 2011 | $614,000 | ||
| 2010 | $626,500 | ||
| 2009 | $659,500 | ||
| 2008 | $659,500 | ||
| 2007 | $677,100 | ||
| 2006 | $657,400 | ||
| 2005 | $730,700 | ||
| 2004 | $541,400 | ||
| 2003 | $474,900 | ||
| 2002 | $474,900 | ||
| 2001 | $421,700 | ||
| 2000 | $385,100 | ||
| 1999 | $228,800 | ||
| 1998 | $190,500 | ||
| 1997 | $190,500 | ||
| 1996 | $181,400 | ||
| 1995 | $161,800 | ||
| 1994 | $168,500 | ||
| 1993 | $168,500 | ||
| 1992 | $177,700 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
6 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
8 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
66 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
71 Silver Lake Ave, Newton, MA 02458-1110 Two Family
|
76 Silver Lake Ave, Newton, MA 02458-1111 Storage-Warehouse-Distrib
|
87 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|


