Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $223,900 | ||
| 2015 | $223,900 | ||
| 2014 | $217,600 | ||
| 2013 | $217,600 | ||
| 2012 | $217,600 | ||
| 2011 | $259,800 | ||
| 2010 | $259,800 | ||
| 2009 | $259,800 | ||
| 2008 | $259,800 | ||
| 2007 | $270,500 | ||
| 2006 | $261,400 | ||
| 2005 | $261,400 | ||
| 2004 | $228,900 | ||
| 2003 | $228,900 | ||
| 2002 | $228,900 | ||
| 2001 | $162,300 | ||
| 2000 | $162,300 | ||
| 1999 | $158,300 | ||
| 1998 | $154,200 | ||
| 1997 | $154,200 | ||
| 1996 | $154,200 | ||
| 1995 | $158,600 | ||
| 1994 | $158,600 | ||
| 1993 | $158,600 | ||
| 1992 | $188,900 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
6 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
8 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
38 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
48 Silver Lake Ave, Newton, MA 02458-1111 General Office Bldg.
|
56 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
68 Silver Lake Ave, Newton, MA 02458-1111 Multiple Occupancy
|
76 Silver Lake Ave, Newton, MA 02458-1111 Storage-Warehouse-Distrib
|
77 Silver Lake Ave, Newton, MA 02458-1110 Single Family
|
85 Silver Lake Ave, Newton, MA 02458-1110 Apartment (4-8 Units)
|

