Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $684,000 | ||
| 2015 | $684,000 | ||
| 2014 | $642,200 | ||
| 2013 | $642,200 | ||
| 2012 | $642,200 | ||
| 2011 | $609,200 | ||
| 2010 | $609,200 | ||
| 2009 | $609,200 | ||
| 2008 | $609,200 | ||
| 2007 | $514,100 | ||
| 2006 | $466,400 | ||
| 2005 | $416,400 | ||
| 2004 | $354,900 | ||
| 2003 | $354,900 | ||
| 2002 | $354,900 | ||
| 2001 | $319,500 | ||
| 2000 | $300,000 | ||
| 1999 | $280,000 | ||
| 1998 | $202,100 | ||
| 1997 | $202,100 | ||
| 1996 | $202,100 | ||
| 1995 | $186,700 | ||
| 1994 | $196,500 | ||
| 1993 | $196,500 | ||
| 1992 | $209,000 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Mar 2021
Recent Rent
Properties Nearby
| Street Address |
|---|
30 Silver Lake Ave, Newton, MA 02458-1109 Single Family
|
36 Silver Lake Ave, Newton, MA 02458-1109 Two Family
|
48 Silver Lake Ave, Newton, MA 02458-1111 General Office Bldg.
|
56 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
57 Silver Lake Ave, Newton, MA 02458-1114 Multi-Family Home
|
66 Silver Lake Ave, Newton, MA 02458-1111 Parking Lots
|
68 Silver Lake Ave, Newton, MA 02458-1111 Multiple Occupancy
|
69 Silver Lake Ave, Newton, MA 02458-1110 Two Family
|
76 Silver Lake Ave, Newton, MA 02458-1111 Storage-Warehouse-Distrib
|
77 Silver Lake Ave, Newton, MA 02458-1110 Single Family
|


