Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $503,800 | ||
| 2015 | $470,800 | ||
| 2014 | $445,900 | ||
| 2013 | $445,900 | ||
| 2012 | $445,900 | ||
| 2011 | $449,900 | ||
| 2010 | $459,100 | ||
| 2009 | $468,500 | ||
| 2008 | $468,500 | ||
| 2007 | $552,400 | ||
| 2006 | $536,300 | ||
| 2005 | $510,800 | ||
| 2004 | $436,700 | ||
| 2003 | $389,900 | ||
| 2002 | $389,900 | ||
| 2001 | $327,000 | ||
| 2000 | $298,600 | ||
| 1999 | $271,700 | ||
| 1998 | $228,700 | ||
| 1997 | $219,900 | ||
| 1996 | $219,900 | ||
| 1995 | $170,400 | ||
| 1994 | $170,400 | ||
| 1993 | $170,400 | ||
| 1992 | $185,100 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
3 Bernard St, Newton, MA 02461-1903 Single Family
|
12 Bernard St, Newton, MA 02461-1904 Single Family
|
19 Bernard St, Newton, MA 02461-1903 Single Family
|
22 Bernard St, Newton, MA 02461-1904 Single Family
|
30 Bernard St, Newton, MA 02461-1904 Single Family
|
35 Bernard St, Newton, MA 02461-1935 Single Family
|
36 Bernard St, Newton, MA 02461-1904 Single Family
|
41 Bernard St, Newton, MA 02461-1935 Single Family
|
44 Bernard St, Newton, MA 02461-1904 Single Family
|
47 Bernard St, Newton, MA 02461-1935 Single Family
|


