Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $669,200 | ||
| 2015 | $625,400 | ||
| 2014 | $600,000 | ||
| 2013 | $600,000 | ||
| 2012 | $600,000 | ||
| 2011 | $613,200 | ||
| 2010 | $625,700 | ||
| 2009 | $462,600 | ||
| 2008 | $462,600 | ||
| 2007 | $505,400 | ||
| 2006 | $490,700 | ||
| 2005 | $467,300 | ||
| 2004 | $393,000 | ||
| 2003 | $350,900 | ||
| 2002 | $350,900 | ||
| 2001 | $278,200 | ||
| 2000 | $254,100 | ||
| 1999 | $231,200 | ||
| 1998 | $219,900 | ||
| 1997 | $211,400 | ||
| 1996 | $211,400 | ||
| 1995 | $188,900 | ||
| 1994 | $188,900 | ||
| 1993 | $188,900 | ||
| 1992 | $204,800 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
3 Bernard St, Newton, MA 02461-1903 Single Family
|
19 Bernard St, Newton, MA 02461-1903 Single Family
|
22 Bernard St, Newton, MA 02461-1904 Single Family
|
25 Bernard St, Newton, MA 02461-1903 Single Family
|
30 Bernard St, Newton, MA 02461-1904 Single Family
|
36 Bernard St, Newton, MA 02461-1904 Single Family
|
41 Bernard St, Newton, MA 02461-1935 Single Family
|
44 Bernard St, Newton, MA 02461-1904 Single Family
|
47 Bernard St, Newton, MA 02461-1935 Single Family
|
48 Bernard St, Newton, MA 02461-1904 Single Family
|


