Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/10/1998 | Sold | $45,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $959,800 | ||
| 2015 | $897,000 | ||
| 2014 | $816,400 | ||
| 2013 | $816,400 | ||
| 2012 | $816,400 | ||
| 2011 | $819,000 | ||
| 2010 | $835,700 | ||
| 2009 | $852,800 | ||
| 2008 | $852,800 | ||
| 2007 | $925,400 | ||
| 2006 | $898,400 | ||
| 2005 | $664,600 | ||
| 2004 | $559,400 | ||
| 2003 | $499,500 | ||
| 2002 | $499,500 | ||
| 2001 | $420,400 | ||
| 2000 | $383,900 | ||
| 1999 | $349,300 | ||
| 1998 | $313,200 | ||
| 1997 | $301,200 | ||
| 1996 | $301,200 | ||
| 1995 | $160,500 | ||
| 1994 | $160,500 | ||
| 1993 | $160,500 | ||
| 1992 | $174,400 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
3 Bernard St, Newton, MA 02461-1903 Single Family
|
22 Bernard St, Newton, MA 02461-1904 Single Family
|
25 Bernard St, Newton, MA 02461-1903 Single Family
|
30 Bernard St, Newton, MA 02461-1904 Single Family
|
35 Bernard St, Newton, MA 02461-1935 Single Family
|
41 Bernard St, Newton, MA 02461-1935 Single Family
|
44 Bernard St, Newton, MA 02461-1904 Single Family
|
47 Bernard St, Newton, MA 02461-1935 Single Family
|
48 Bernard St, Newton, MA 02461-1904 Single Family
|
51 Bernard St, Newton, MA 02461-1935 Single Family
|


