Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $626,000 | ||
| 2015 | $585,000 | ||
| 2014 | $559,500 | ||
| 2013 | $559,500 | ||
| 2012 | $559,500 | ||
| 2011 | $573,800 | ||
| 2010 | $585,500 | ||
| 2009 | $597,400 | ||
| 2008 | $597,400 | ||
| 2007 | $672,600 | ||
| 2006 | $653,000 | ||
| 2005 | $621,900 | ||
| 2004 | $516,500 | ||
| 2003 | $461,200 | ||
| 2002 | $461,200 | ||
| 2001 | $440,500 | ||
| 2000 | $402,300 | ||
| 1999 | $366,100 | ||
| 1998 | $338,400 | ||
| 1997 | $325,400 | ||
| 1996 | $325,400 | ||
| 1995 | $281,900 | ||
| 1994 | $271,100 | ||
| 1993 | $271,100 | ||
| 1992 | $260,500 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
12 Bernard St, Newton, MA 02461-1904 Single Family
|
19 Bernard St, Newton, MA 02461-1903 Single Family
|
22 Bernard St, Newton, MA 02461-1904 Single Family
|
25 Bernard St, Newton, MA 02461-1903 Single Family
|
30 Bernard St, Newton, MA 02461-1904 Single Family
|
35 Bernard St, Newton, MA 02461-1935 Single Family
|
36 Bernard St, Newton, MA 02461-1904 Single Family
|
41 Bernard St, Newton, MA 02461-1935 Single Family
|
44 Bernard St, Newton, MA 02461-1904 Single Family
|
47 Bernard St, Newton, MA 02461-1935 Single Family
|


