Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $442,300 | ||
| 2015 | $413,400 | ||
| 2014 | $393,400 | ||
| 2013 | $393,400 | ||
| 2012 | $393,400 | ||
| 2011 | $404,300 | ||
| 2010 | $412,500 | ||
| 2009 | $420,900 | ||
| 2008 | $420,900 | ||
| 2007 | $476,300 | ||
| 2006 | $462,400 | ||
| 2005 | $440,400 | ||
| 2004 | $363,300 | ||
| 2003 | $324,400 | ||
| 2002 | $324,400 | ||
| 2001 | $261,400 | ||
| 2000 | $238,700 | ||
| 1999 | $217,200 | ||
| 1998 | $208,300 | ||
| 1997 | $200,300 | ||
| 1996 | $200,300 | ||
| 1995 | $179,300 | ||
| 1994 | $179,300 | ||
| 1993 | $179,300 | ||
| 1992 | $190,700 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Aug 2024
Recent Rent
Mar 2021
Sold
Jan 2019
Sold
Properties Nearby
| Street Address |
|---|
35 Bernard St, Newton, MA 02461-1935 Single Family
|
36 Bernard St, Newton, MA 02461-1904 Single Family
|
41 Bernard St, Newton, MA 02461-1935 Single Family
|
44 Bernard St, Newton, MA 02461-1904 Single Family
|
47 Bernard St, Newton, MA 02461-1935 Single Family
|
51 Bernard St, Newton, MA 02461-1935 Single Family
|
52 Bernard St, Newton, MA 02461-1904 Single Family
|
55 Bernard St, Newton, MA 02461-1935 Single Family
|
65 Bernard St, Newton, MA 02461-1935 Rectory/parsonage
|
66 Bernard St, Newton, MA 02461-1904 Single Family
|


