Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/10/2004 | Sold | $1,200,000 | Public records | |
| 08/05/2003 | Sold | $315,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,163,600 | ||
| 2015 | $1,087,500 | ||
| 2014 | $1,026,600 | ||
| 2013 | $1,026,600 | ||
| 2012 | $1,026,600 | ||
| 2011 | $1,034,600 | ||
| 2010 | $1,055,700 | ||
| 2009 | $1,077,200 | ||
| 2008 | $1,077,200 | ||
| 2007 | $1,133,000 | ||
| 2006 | $1,315,100 | ||
| 2005 | $661,700 | ||
| 2004 | $333,300 | ||
| 2003 | $297,600 | ||
| 2002 | $297,600 | ||
| 2001 | $253,900 | ||
| 2000 | $231,900 | ||
| 1999 | $211,000 | ||
| 1998 | $188,800 | ||
| 1997 | $181,500 | ||
| 1996 | $181,500 | ||
| 1995 | $167,400 | ||
| 1994 | $167,400 | ||
| 1993 | $167,400 | ||
| 1992 | $173,700 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
7 Bernard St, Newton, MA 02461-1903 Single Family
|
8 Bernard St, Newton, MA 02461-1904 Single Family
|
48 Bernard St, Newton, MA 02461-1904 Single Family
|
51 Bernard St, Newton, MA 02461-1935 Single Family
|
52 Bernard St, Newton, MA 02461-1904 Single Family
|
55 Bernard St, Newton, MA 02461-1935 Single Family
|
65 Bernard St, Newton, MA 02461-1935 Rectory/parsonage
|
75 Bernard St, Newton, MA 02461-1936 Single Family
|
78 Bernard St, Newton, MA 02461-1904 Single Family
|


