Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 09/07/2007 | Sold | $399,700 | Public records | |
| 12/24/1998 | Sold | $236,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $381,700 | ||
| 2015 | $356,700 | ||
| 2014 | $337,200 | ||
| 2013 | $337,200 | ||
| 2012 | $337,200 | ||
| 2011 | $345,500 | ||
| 2010 | $352,500 | ||
| 2009 | $359,700 | ||
| 2008 | $359,700 | ||
| 2007 | $391,400 | ||
| 2006 | $380,000 | ||
| 2005 | $361,900 | ||
| 2004 | $296,500 | ||
| 2003 | $264,700 | ||
| 2002 | $264,700 | ||
| 2001 | $237,400 | ||
| 2000 | $216,800 | ||
| 1999 | $197,300 | ||
| 1998 | $170,400 | ||
| 1997 | $163,800 | ||
| 1996 | $163,800 | ||
| 1995 | $143,000 | ||
| 1994 | $143,000 | ||
| 1993 | $143,000 | ||
| 1992 | $155,700 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
7 Bernard St, Newton, MA 02461-1903 Single Family
|
65 Bernard St, Newton, MA 02461-1935 Rectory/parsonage
|
66 Bernard St, Newton, MA 02461-1904 Single Family
|
75 Bernard St, Newton, MA 02461-1936 Single Family
|
78 Bernard St, Newton, MA 02461-1904 Single Family
|


