Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $500,700 | ||
| 2015 | $487,000 | ||
| 2014 | $487,000 | ||
| 2013 | $485,600 | ||
| 2012 | $485,600 | ||
| 2011 | $497,900 | ||
| 2010 | $508,100 | ||
| 2009 | $518,500 | ||
| 2008 | $518,500 | ||
| 2007 | $576,300 | ||
| 2006 | $559,500 | ||
| 2005 | $532,900 | ||
| 2004 | $480,400 | ||
| 2003 | $428,900 | ||
| 2002 | $428,900 | ||
| 2001 | $342,300 | ||
| 2000 | $312,600 | ||
| 1999 | $274,400 | ||
| 1998 | $252,500 | ||
| 1997 | $242,800 | ||
| 1996 | $242,800 | ||
| 1995 | $214,900 | ||
| 1994 | $210,700 | ||
| 1993 | $210,700 | ||
| 1992 | $221,400 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
7 Bernard St, Newton, MA 02461-1903 Single Family
|
8 Bernard St, Newton, MA 02461-1904 Single Family
|
47 Bernard St, Newton, MA 02461-1935 Single Family
|
48 Bernard St, Newton, MA 02461-1904 Single Family
|
51 Bernard St, Newton, MA 02461-1935 Single Family
|
52 Bernard St, Newton, MA 02461-1904 Single Family
|
55 Bernard St, Newton, MA 02461-1935 Single Family
|
66 Bernard St, Newton, MA 02461-1904 Single Family
|
75 Bernard St, Newton, MA 02461-1936 Single Family
|
78 Bernard St, Newton, MA 02461-1904 Single Family
|


