Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 06/15/1999 | Sold | $282,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $410,000 | ||
| 2015 | $383,200 | ||
| 2014 | $362,000 | ||
| 2013 | $362,000 | ||
| 2012 | $362,000 | ||
| 2011 | $370,700 | ||
| 2010 | $378,300 | ||
| 2009 | $386,000 | ||
| 2008 | $386,000 | ||
| 2007 | $435,200 | ||
| 2006 | $422,500 | ||
| 2005 | $402,400 | ||
| 2004 | $323,800 | ||
| 2003 | $289,100 | ||
| 2002 | $289,100 | ||
| 2001 | $233,600 | ||
| 2000 | $213,300 | ||
| 1999 | $194,100 | ||
| 1998 | $184,500 | ||
| 1997 | $177,400 | ||
| 1996 | $177,400 | ||
| 1995 | $173,800 | ||
| 1994 | $173,800 | ||
| 1993 | $173,800 | ||
| 1992 | $192,700 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
7 Bernard St, Newton, MA 02461-1903 Single Family
|
8 Bernard St, Newton, MA 02461-1904 Single Family
|
52 Bernard St, Newton, MA 02461-1904 Single Family
|
55 Bernard St, Newton, MA 02461-1935 Single Family
|
65 Bernard St, Newton, MA 02461-1935 Rectory/parsonage
|
66 Bernard St, Newton, MA 02461-1904 Single Family
|
78 Bernard St, Newton, MA 02461-1904 Single Family
|


