Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $829,400 | ||
| 2015 | $775,100 | ||
| 2014 | $728,200 | ||
| 2013 | $728,200 | ||
| 2012 | $728,200 | ||
| 2011 | $740,100 | ||
| 2010 | $755,200 | ||
| 2009 | $770,600 | ||
| 2008 | $770,600 | ||
| 2007 | $768,800 | ||
| 2006 | $746,400 | ||
| 2005 | $710,900 | ||
| 2004 | $567,100 | ||
| 2003 | $506,300 | ||
| 2002 | $506,300 | ||
| 2001 | $406,700 | ||
| 2000 | $371,400 | ||
| 1999 | $337,900 | ||
| 1998 | $323,300 | ||
| 1997 | $310,900 | ||
| 1996 | $310,900 | ||
| 1995 | $331,700 | ||
| 1994 | $318,900 | ||
| 1993 | $318,900 | ||
| 1992 | $300,700 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Oct 2024
Listed for sale
Sep 2024
Listed for sale
Mar 2021
Sold
Properties Nearby
| Street Address |
|---|
7 Bernard St, Newton, MA 02461-1903 Single Family
|
44 Bernard St, Newton, MA 02461-1904 Single Family
|
47 Bernard St, Newton, MA 02461-1935 Single Family
|
48 Bernard St, Newton, MA 02461-1904 Single Family
|
51 Bernard St, Newton, MA 02461-1935 Single Family
|
52 Bernard St, Newton, MA 02461-1904 Single Family
|
65 Bernard St, Newton, MA 02461-1935 Rectory/parsonage
|
66 Bernard St, Newton, MA 02461-1904 Single Family
|
75 Bernard St, Newton, MA 02461-1936 Single Family
|
78 Bernard St, Newton, MA 02461-1904 Single Family
|








































