Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/04/2003 | Sold | $400,000 | Public records | |
| 01/16/2003 | Sold | $290,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,323,800 | ||
| 2015 | $1,237,200 | ||
| 2014 | $1,170,800 | ||
| 2013 | $1,170,800 | ||
| 2012 | $1,170,800 | ||
| 2011 | $1,193,300 | ||
| 2010 | $1,217,700 | ||
| 2009 | $1,242,600 | ||
| 2008 | $1,242,600 | ||
| 2007 | $1,274,700 | ||
| 2006 | $1,237,600 | ||
| 2005 | $1,175,900 | ||
| 2004 | $348,300 | ||
| 2003 | $311,000 | ||
| 2002 | $311,000 | ||
| 2001 | $230,600 | ||
| 2000 | $210,600 | ||
| 1999 | $191,600 | ||
| 1998 | $153,800 | ||
| 1997 | $147,900 | ||
| 1996 | $147,900 | ||
| 1995 | $135,500 | ||
| 1994 | $135,500 | ||
| 1993 | $135,500 | ||
| 1992 | $146,100 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
7 Bernard St, Newton, MA 02461-1903 Single Family
|
41 Bernard St, Newton, MA 02461-1935 Single Family
|
44 Bernard St, Newton, MA 02461-1904 Single Family
|
47 Bernard St, Newton, MA 02461-1935 Single Family
|
48 Bernard St, Newton, MA 02461-1904 Single Family
|
51 Bernard St, Newton, MA 02461-1935 Single Family
|
55 Bernard St, Newton, MA 02461-1935 Single Family
|
65 Bernard St, Newton, MA 02461-1935 Rectory/parsonage
|
66 Bernard St, Newton, MA 02461-1904 Single Family
|
75 Bernard St, Newton, MA 02461-1936 Single Family
|


