Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $710,500 | ||
| 2015 | $664,000 | ||
| 2014 | $636,000 | ||
| 2013 | $585,700 | ||
| 2012 | $585,700 | ||
| 2011 | $646,700 | ||
| 2010 | $659,900 | ||
| 2009 | $673,400 | ||
| 2008 | $673,400 | ||
| 2007 | $719,200 | ||
| 2006 | $698,300 | ||
| 2005 | $665,000 | ||
| 2004 | $627,500 | ||
| 2003 | $560,300 | ||
| 2002 | $560,300 | ||
| 2001 | $443,600 | ||
| 2000 | $405,100 | ||
| 1999 | $368,600 | ||
| 1998 | $325,500 | ||
| 1997 | $325,500 | ||
| 1996 | $310,000 | ||
| 1995 | $286,900 | ||
| 1994 | $273,200 | ||
| 1993 | $273,200 | ||
| 1992 | $295,500 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
5 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
47 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
48 Bound Brook Rd, Newton, MA 02461-2036 Single Family
|
54 Bound Brook Rd, Newton, MA 02461-2036 Single Family
|
55 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
75 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
82 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|
83 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
88 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|
91 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|


