Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $734,800 | ||
| 2015 | $646,400 | ||
| 2014 | $619,800 | ||
| 2013 | $619,800 | ||
| 2012 | $619,800 | ||
| 2011 | $624,800 | ||
| 2010 | $637,500 | ||
| 2009 | $650,500 | ||
| 2008 | $650,500 | ||
| 2007 | $687,700 | ||
| 2006 | $667,700 | ||
| 2005 | $635,900 | ||
| 2004 | $584,500 | ||
| 2003 | $521,900 | ||
| 2002 | $521,900 | ||
| 2001 | $436,000 | ||
| 2000 | $398,200 | ||
| 1999 | $362,300 | ||
| 1998 | $355,400 | ||
| 1997 | $355,400 | ||
| 1996 | $338,500 | ||
| 1995 | $308,400 | ||
| 1994 | $293,700 | ||
| 1993 | $293,700 | ||
| 1992 | $314,400 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
5 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
54 Bound Brook Rd, Newton, MA 02461-2036 Single Family
|
55 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
63 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
75 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
82 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|
83 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
91 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
97 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
98 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|


